Capital Flow Monitor · Sponsors · CIK 2107877
USEDC Opportunity Zone IV LP
601 E. EXCHANGE AVE., FORT WORTH, TX, 76164 · 682-305-2868
Oil and Gas · Limited Partnership· inc. DELAWARE true 2026
Fit score
—
Offering
$100.0M
Sold
$1.3M
% sold
1.3%
Investors
0
Min investment
$100K
Exemption
506(c)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | D/A ·current | 506(c) | $100.0M | $1.3M | 1.3% | 0 | EDGAR ↗ |
| 2026-07-08 | D/A | 506(c) | $100.0M | $500K | 0.5% | 0 | EDGAR ↗ |
| 2026-07-02 | D/A | 506(c) | $100.0M | $100K | 0.1% | 0 | EDGAR ↗ |
| 2026-07-02 | D/A | 506(c) | $100.0M | $100K | 0.1% | 0 | EDGAR ↗ |
| 2026-06-29 | D/A | 506(c) | $100.0M | $100K | 0.1% | 0 | EDGAR ↗ |
| 2026-06-24 | D/A | 506(c) | $100.0M | $300K | 0.3% | 0 | EDGAR ↗ |
| 2026-06-23 | D/A | 506(c) | $100.0M | $180K | 0.2% | 0 | EDGAR ↗ |
| 2026-06-22 | D/A | 506(c) | $100.0M | $77K | 0.1% | 0 | EDGAR ↗ |
| 2026-06-22 | D/A | 506(c) | $100.0M | $1.0M | 1.0% | 0 | EDGAR ↗ |
| 2026-06-02 | D/A | 506(c) | $100.0M | $250K | 0.3% | 0 | EDGAR ↗ |
| 2026-05-28 | D/A | 506(c) | $100.0M | $1.0M | 1.0% | 0 | EDGAR ↗ |
| 2026-05-28 | D/A | 506(c) | $100.0M | $100K | 0.1% | 0 | EDGAR ↗ |
| 2026-05-27 | D/A | 506(c) | $100.0M | $927K | 0.9% | 0 | EDGAR ↗ |
| 2026-05-18 | D/A | 506(c) | $100.0M | $300K | 0.3% | 0 | EDGAR ↗ |
| 2026-05-04 | D/A | 506(c) | $100.0M | $300K | 0.3% | 0 | EDGAR ↗ |
| 2026-04-29 | D/A | 506(c) | $100.0M | $1.1M | 1.1% | 0 | EDGAR ↗ |
| 2026-04-28 | D/A | 506(c) | $100.0M | $195K | 0.2% | 0 | EDGAR ↗ |
| 2026-04-21 | D/A | 506(c) | $100.0M | $76K | 0.1% | 0 | EDGAR ↗ |
| 2026-04-14 | D/A | 506(c) | $100.0M | $212K | 0.2% | 0 | EDGAR ↗ |
| 2026-02-06 | D | 506(c) | $100.0M | $0 | 0.0% | 0 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- N/A U.S. Energy Development Corporation — Executive Officer, Fort Worth, TX
- Matthew P. Iak — Executive Officer / Director / Promoter, Fort Worth, TX
- Jordan Jayson — Executive Officer / Director / Promoter, Fort Worth, TX
Placement agents
- Matthew Archer · 4 RE raises
- Mikayla Raleigh · 0 RE raises
- Todd Lofgren · 0 RE raises
- Benjamin Webb Sabin · 0 RE raises
- Ronald Brown · 0 RE raises
- Michael Martin · 0 RE raises
- Keri Blake · 0 RE raises
- Daniel Jeppson · 0 RE raises
- Christina Orta · 0 RE raises
- Peter Wierenga · 0 RE raises
- Eric Stroehle · 0 RE raises
- Andy Marshall · 0 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.