Capital Flow Monitor · Sponsors · CIK 2055693
U.S. Energy Private Capital III LP
1521 N. COOPER STREET, ARLINGTON, TX, 76011 · 682-305-2868
Oil and Gas · Limited Partnership· inc. DELAWARE true 2023
Fit score
—
Offering
$100.0M
Sold
$529K
% sold
0.5%
Investors
0
Min investment
$100K
Exemption
506(c)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | D/A | 506(c) | $100.0M | $100K | 0.1% | 0 | EDGAR ↗ |
| 2026-04-28 | D/A | 506(c) | $100.0M | $400K | 0.4% | 0 | EDGAR ↗ |
| 2026-04-14 | D/A | 506(c) | $100.0M | $75K | 0.1% | 0 | EDGAR ↗ |
| 2026-04-14 | D/A | 506(c) | $100.0M | $200K | 0.2% | 0 | EDGAR ↗ |
| 2026-02-26 | D/A | 506(c) | $100.0M | $49K | 0.0% | 0 | EDGAR ↗ |
| 2026-02-26 | D/A | 506(c) | $100.0M | $50K | 0.1% | 0 | EDGAR ↗ |
| 2025-12-08 | D/A | 506(c) | $100.0M | $400K | 0.4% | 0 | EDGAR ↗ |
| 2025-11-07 | D/A | 506(c) | $100.0M | $120K | 0.1% | 0 | EDGAR ↗ |
| 2025-11-07 | D/A | 506(c) | $100.0M | $79K | 0.1% | 0 | EDGAR ↗ |
| 2025-10-16 | D/A ·current | 506(c) | $100.0M | $529K | 0.5% | 0 | EDGAR ↗ |
| 2025-09-29 | D/A | 506(c) | $100.0M | $32K | 0.0% | 0 | EDGAR ↗ |
| 2025-09-29 | D/A | 506(c) | $100.0M | $53K | 0.1% | 0 | EDGAR ↗ |
| 2025-09-19 | D/A | 506(c) | $100.0M | $260K | 0.3% | 0 | EDGAR ↗ |
| 2025-09-17 | D/A | 506(c) | $100.0M | $50K | 0.1% | 0 | EDGAR ↗ |
| 2025-09-05 | D/A | 506(c) | $100.0M | $250K | 0.3% | 0 | EDGAR ↗ |
| 2025-09-05 | D/A | 506(c) | $100.0M | $50K | 0.1% | 0 | EDGAR ↗ |
| 2025-09-05 | D/A | 506(c) | $100.0M | $356K | 0.4% | 0 | EDGAR ↗ |
| 2025-09-03 | D/A | 506(c) | $100.0M | $150K | 0.2% | 0 | EDGAR ↗ |
| 2025-08-29 | D/A | 506(c) | $100.0M | $100K | 0.1% | 0 | EDGAR ↗ |
| 2025-08-26 | D/A | 506(c) | $100.0M | $25K | 0.0% | 0 | EDGAR ↗ |
| 2025-08-26 | D/A | 506(c) | $100.0M | $95K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-30 | D/A | 506(c) | $100.0M | $50K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-28 | D/A | 506(c) | $100.0M | $106K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-22 | D/A | 506(c) | $100.0M | $61K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-17 | D/A | 506(c) | $100.0M | $100K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-15 | D/A | 506(c) | $100.0M | $50K | 0.1% | 0 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- N/A U.S. Energy Development Corporation — Executive Officer / Director / Promoter, Fort Worth, TX
- Matthew P. Iak — Executive Officer / Director / Promoter, Fort Worth, TX
- Jordan Jayson — Executive Officer / Director / Promoter, Fort Worth, TX
Placement agents
- Robin Edgar · 11 RE raises
- Peter Marzo · 10 RE raises
- Daniel Raupp · 5 RE raises
- Joseph Fraser · 1 RE raises
- Paul Lee · 0 RE raises
- Brett Shunkwiler · 0 RE raises
- Mikayla Raleigh · 0 RE raises
- Rhett Grimes · 0 RE raises
- John Ferrick · 0 RE raises
- Andre Ramirez · 0 RE raises
- Gaston Escudero Iii · 0 RE raises
- Aaron Oborn · 0 RE raises
- Delmar Buck · 0 RE raises
- Steven Erickson · 0 RE raises
- Sabin Webb · 0 RE raises
- Sejal Patel · 0 RE raises
- David Guevara · 0 RE raises
- Brian Stokes · 0 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.