Capital Flow Monitor · Sponsors · CIK 2057818
Institutional Drilling Fund II LP
1521 N. COOPER STREET, ARLINGTON, TX, 76011 · 682-305-2868
Oil and Gas · Limited Partnership· inc. DELAWARE true 2025
Fit score
—
Offering
$250.0M
Sold
$650K
% sold
0.3%
Investors
0
Min investment
$100K
Exemption
506(c)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-01-15 | D/A | 506(c) | $250.0M | $310K | 0.1% | 0 | EDGAR ↗ |
| 2026-01-12 | D/A | 506(c) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
| 2026-01-05 | D/A | 506(c) | $250.0M | $150K | 0.1% | 0 | EDGAR ↗ |
| 2025-12-29 | D/A | 506(c) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-12-29 | D/A | 506(c) | $250.0M | $150K | 0.1% | 0 | EDGAR ↗ |
| 2025-12-22 | D/A | 506(c) | $250.0M | $400K | 0.2% | 0 | EDGAR ↗ |
| 2025-12-22 | D/A | 506(c) | $250.0M | $150K | 0.1% | 0 | EDGAR ↗ |
| 2025-12-08 | D/A | 506(c) | $250.0M | $500K | 0.2% | 0 | EDGAR ↗ |
| 2025-12-08 | D/A | 506(c) | $250.0M | $600K | 0.2% | 0 | EDGAR ↗ |
| 2025-12-08 | D/A | 506(c) | $250.0M | $75K | 0.0% | 0 | EDGAR ↗ |
| 2025-12-04 | D/A | 506(c) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-11-25 | D/A | 506(c) | $250.0M | $400K | 0.2% | 0 | EDGAR ↗ |
| 2025-11-25 | D/A | 506(c) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-11-07 | D/A | 506(c) | $250.0M | $50K | 0.0% | 0 | EDGAR ↗ |
| 2025-09-05 | D/A | 506(c) | $250.0M | $588K | 0.2% | 0 | EDGAR ↗ |
| 2025-08-26 | D/A | 506(c) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
| 2025-08-26 | D/A ·current | 506(c) | $250.0M | $650K | 0.3% | 0 | EDGAR ↗ |
| 2025-08-26 | D/A | 506(c) | $250.0M | $300K | 0.1% | 0 | EDGAR ↗ |
| 2025-08-21 | D/A | 506(c) | $250.0M | $350K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-29 | D/A | 506(c) | $250.0M | $350K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-22 | D/A | 506(c) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-07-22 | D/A | 506(c) | $250.0M | $375K | 0.2% | 0 | EDGAR ↗ |
| 2025-07-15 | D/A | 506(c) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-07-03 | D/A | 506(c) | $250.0M | $150K | 0.1% | 0 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- N/A U.S. Energy Development Corporation — Executive Officer / Director / Promoter, Fort Worth, TX
- Matthew P. Iak — Executive Officer / Director / Promoter, Fort Worth, TX
- Jordan Jayson — Executive Officer / Director / Promoter, Fort Worth, TX
Placement agents
- James Teegarden · 0 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.