Capital Flow Monitor · Sponsors · CIK 2057777

USEDC 2025 Drilling Fund 2 LP

1521 N. COOPER STREET, ARLINGTON, TX, 76011 · 682-305-2868

Oil and Gas · Limited Partnership· inc. DELAWARE true 2025

Fit score

Offering

$250.0M

Sold

$550K

% sold

0.2%

Investors

0

Min investment

$100K

Exemption

506(c)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-01-12 D/A 506(c) $250.0M $200K 0.1% 0 EDGAR ↗
2026-01-05 D/A 506(c) $250.0M $200K 0.1% 0 EDGAR ↗
2026-01-05 D/A 506(c) $250.0M $100K 0.0% 0 EDGAR ↗
2025-12-29 D/A 506(c) $250.0M $108K 0.0% 0 EDGAR ↗
2025-12-29 D/A 506(c) $250.0M $100K 0.0% 0 EDGAR ↗
2025-12-22 D/A 506(c) $250.0M $150K 0.1% 0 EDGAR ↗
2025-12-22 D/A 506(c) $250.0M $360K 0.1% 0 EDGAR ↗
2025-12-15 D/A ·current 506(c) $250.0M $550K 0.2% 0 EDGAR ↗
2025-12-15 D/A 506(c) $250.0M $127K 0.1% 0 EDGAR ↗
2025-12-08 D/A 506(c) $250.0M $114K 0.0% 0 EDGAR ↗
2025-11-25 D/A 506(c) $250.0M $25K 0.0% 0 EDGAR ↗
2025-11-25 D/A 506(c) $250.0M $125K 0.1% 0 EDGAR ↗
2025-11-13 D/A 506(c) $250.0M $150K 0.1% 0 EDGAR ↗
2025-10-22 D/A 506(c) $250.0M $35K 0.0% 0 EDGAR ↗
2025-09-29 D/A 506(c) $250.0M $50K 0.0% 0 EDGAR ↗
2025-09-29 D/A 506(c) $250.0M $55K 0.0% 0 EDGAR ↗
2025-08-26 D/A 506(c) $250.0M $50K 0.0% 0 EDGAR ↗
2025-08-26 D/A 506(c) $250.0M $50K 0.0% 0 EDGAR ↗
2025-08-21 D/A 506(c) $250.0M $75K 0.0% 0 EDGAR ↗
2025-08-21 D/A 506(c) $250.0M $100K 0.0% 0 EDGAR ↗
2025-08-15 D/A 506(c) $250.0M $100K 0.0% 0 EDGAR ↗
2025-08-12 D/A 506(c) $250.0M $200K 0.1% 0 EDGAR ↗
2025-07-30 D/A 506(c) $250.0M $40K 0.0% 0 EDGAR ↗
2025-07-30 D/A 506(c) $250.0M $25K 0.0% 0 EDGAR ↗
2025-07-29 D/A 506(c) $250.0M $100K 0.0% 0 EDGAR ↗
2025-07-28 D/A 506(c) $250.0M $108K 0.0% 0 EDGAR ↗
2025-07-25 D/A 506(c) $250.0M $108K 0.0% 0 EDGAR ↗
2025-07-25 D/A 506(c) $250.0M $200K 0.1% 0 EDGAR ↗
2025-07-23 D/A 506(c) $250.0M $26K 0.0% 0 EDGAR ↗
2025-07-22 D/A 506(c) $250.0M $100K 0.0% 0 EDGAR ↗
2025-07-16 D/A 506(c) $250.0M $200K 0.1% 0 EDGAR ↗
2025-07-15 D/A 506(c) $250.0M $100K 0.0% 0 EDGAR ↗
2025-07-03 D/A 506(c) $250.0M $270K 0.1% 0 EDGAR ↗
2025-07-03 D/A 506(c) $250.0M $50K 0.0% 0 EDGAR ↗
2025-07-03 D/A 506(c) $250.0M $280K 0.1% 0 EDGAR ↗
2025-07-03 D/A 506(c) $250.0M $50K 0.0% 0 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed.

  • N/A U.S. Energy Development Corporation — Executive Officer / Director / Promoter, Fort Worth, TX
  • Matthew P. Iak — Executive Officer / Director / Promoter, Fort Worth, TX
  • Jordan Jayson — Executive Officer / Director / Promoter, Fort Worth, TX

Placement agents

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.