Capital Flow Monitor · Sponsors · CIK 2107891
USEDC 2026 Drilling Fund 1 LP
601 E. EXCHANGE AVE., FORT WORTH, TX, 76164 · 682-305-2868
Oil and Gas · Limited Partnership· inc. DELAWARE true 2026
Fit score
—
Offering
$250.0M
Sold
$2.9M
% sold
1.1%
Investors
0
Min investment
$100K
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | D/A | 506(b) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
| 2026-07-08 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2026-07-02 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2026-07-02 | D/A | 506(b) | $250.0M | $2.5M | 1.0% | 0 | EDGAR ↗ |
| 2026-06-29 | D/A | 506(b) | $250.0M | $1.0M | 0.4% | 0 | EDGAR ↗ |
| 2026-06-29 | D/A | 506(b) | $250.0M | $2.5M | 1.0% | 0 | EDGAR ↗ |
| 2026-06-26 | D/A | 506(b) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
| 2026-06-26 | D/A | 506(b) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
| 2026-06-24 | D/A ·current | 506(b) | $250.0M | $2.9M | 1.1% | 0 | EDGAR ↗ |
| 2026-06-23 | D/A | 506(b) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
| 2026-06-22 | D/A | 506(b) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
| 2026-06-22 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2026-06-09 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2026-06-09 | D/A | 506(b) | $250.0M | $370K | 0.1% | 0 | EDGAR ↗ |
| 2026-06-09 | D/A | 506(b) | $250.0M | $225K | 0.1% | 0 | EDGAR ↗ |
| 2026-05-28 | D/A | 506(b) | $250.0M | $425K | 0.2% | 0 | EDGAR ↗ |
| 2026-05-28 | D/A | 506(b) | $250.0M | $150K | 0.1% | 0 | EDGAR ↗ |
| 2026-05-27 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2026-05-18 | D/A | 506(b) | $250.0M | $400K | 0.2% | 0 | EDGAR ↗ |
| 2026-05-11 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2026-05-11 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2026-05-04 | D/A | 506(b) | $250.0M | $150K | 0.1% | 0 | EDGAR ↗ |
| 2026-04-17 | D/A | 506(b) | $250.0M | $0 | 0.0% | 0 | EDGAR ↗ |
| 2026-02-06 | D/A | 506(b) | $250.0M | $0 | 0.0% | 0 | EDGAR ↗ |
| 2026-02-06 | D | 506(b) | $250.0M | $0 | 0.0% | 0 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- N/A U.S. Energy Development Corporation — Executive Officer / Director / Promoter, Fort Worth, TX
- Matthew P. Iak — Executive Officer / Director / Promoter, Fort Worth, TX
- Jordan Jayson — Executive Officer / Director / Promoter, Fort Worth, TX
Placement agents
- Todd Rhine · 3 RE raises
- Paul Lee · 0 RE raises
- Brett Shunkwiler · 0 RE raises
- Jason Pueschel · 0 RE raises
- Mikayla Raleigh · 0 RE raises
- Richard Habel · 0 RE raises
- Jennifer Taylor · 0 RE raises
- Benjamin Webb Sabin · 0 RE raises
- Leonard Williamson · 0 RE raises
- Gregory Richards · 0 RE raises
- Keri Blake · 0 RE raises
- Eric Willer · 0 RE raises
- Tom Kieffer · 0 RE raises
- William H. Black, Jr. · 0 RE raises
- Richard Rodgers · 0 RE raises
- Jessica Jung · 0 RE raises
- Judson Gee · 0 RE raises
- Jeffrey Rogers · 0 RE raises
- Jonathan Lyphout · 0 RE raises
- Frederick Scruggs · 0 RE raises
- Chris Marrs · 0 RE raises
- James Thibaut · 0 RE raises
- Joseph Brezden · 0 RE raises
- Dwight Pigg · 0 RE raises
- Kenny Bolton · 0 RE raises
- Dean Antonopoulos · 0 RE raises
- Frederick Hubler · 0 RE raises
- Andrew Acosta · 0 RE raises
- Robert Landon Crane · 0 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.