Capital Flow Monitor · Sponsors · CIK 2107891

USEDC 2026 Drilling Fund 1 LP

601 E. EXCHANGE AVE., FORT WORTH, TX, 76164 · 682-305-2868

Oil and Gas · Limited Partnership· inc. DELAWARE true 2026

Fit score

Offering

$250.0M

Sold

$2.9M

% sold

1.1%

Investors

0

Min investment

$100K

Exemption

506(b)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-07-10 D/A 506(b) $250.0M $200K 0.1% 0 EDGAR ↗
2026-07-08 D/A 506(b) $250.0M $100K 0.0% 0 EDGAR ↗
2026-07-02 D/A 506(b) $250.0M $100K 0.0% 0 EDGAR ↗
2026-07-02 D/A 506(b) $250.0M $2.5M 1.0% 0 EDGAR ↗
2026-06-29 D/A 506(b) $250.0M $1.0M 0.4% 0 EDGAR ↗
2026-06-29 D/A 506(b) $250.0M $2.5M 1.0% 0 EDGAR ↗
2026-06-26 D/A 506(b) $250.0M $200K 0.1% 0 EDGAR ↗
2026-06-26 D/A 506(b) $250.0M $200K 0.1% 0 EDGAR ↗
2026-06-24 D/A ·current 506(b) $250.0M $2.9M 1.1% 0 EDGAR ↗
2026-06-23 D/A 506(b) $250.0M $200K 0.1% 0 EDGAR ↗
2026-06-22 D/A 506(b) $250.0M $200K 0.1% 0 EDGAR ↗
2026-06-22 D/A 506(b) $250.0M $100K 0.0% 0 EDGAR ↗
2026-06-09 D/A 506(b) $250.0M $100K 0.0% 0 EDGAR ↗
2026-06-09 D/A 506(b) $250.0M $370K 0.1% 0 EDGAR ↗
2026-06-09 D/A 506(b) $250.0M $225K 0.1% 0 EDGAR ↗
2026-05-28 D/A 506(b) $250.0M $425K 0.2% 0 EDGAR ↗
2026-05-28 D/A 506(b) $250.0M $150K 0.1% 0 EDGAR ↗
2026-05-27 D/A 506(b) $250.0M $100K 0.0% 0 EDGAR ↗
2026-05-18 D/A 506(b) $250.0M $400K 0.2% 0 EDGAR ↗
2026-05-11 D/A 506(b) $250.0M $100K 0.0% 0 EDGAR ↗
2026-05-11 D/A 506(b) $250.0M $100K 0.0% 0 EDGAR ↗
2026-05-04 D/A 506(b) $250.0M $150K 0.1% 0 EDGAR ↗
2026-04-17 D/A 506(b) $250.0M $0 0.0% 0 EDGAR ↗
2026-02-06 D/A 506(b) $250.0M $0 0.0% 0 EDGAR ↗
2026-02-06 D 506(b) $250.0M $0 0.0% 0 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed.

  • N/A U.S. Energy Development Corporation — Executive Officer / Director / Promoter, Fort Worth, TX
  • Matthew P. Iak — Executive Officer / Director / Promoter, Fort Worth, TX
  • Jordan Jayson — Executive Officer / Director / Promoter, Fort Worth, TX

Placement agents

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.