Capital Flow Monitor · Sponsors · CIK 2107833
USEDC 2026 Drilling Fund 2 LP
601 E. EXCHANGE AVE., FORT WORTH, TX, 76164 · 682-305-2868
Oil and Gas · Limited Partnership· inc. DELAWARE true 2026
Fit score
—
Offering
$250.0M
Sold
$500K
% sold
0.2%
Investors
0
Min investment
$100K
Exemption
506(c)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | D/A | 506(c) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2026-07-29 | D/A | 506(c) | $250.0M | $275K | 0.1% | 0 | EDGAR ↗ |
| 2026-07-20 | D/A | 506(c) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2026-07-20 | D/A | 506(c) | $250.0M | $376K | 0.2% | 0 | EDGAR ↗ |
| 2026-07-13 | D/A | 506(c) | $250.0M | $92K | 0.0% | 0 | EDGAR ↗ |
| 2026-07-13 | D/A | 506(c) | $250.0M | $50K | 0.0% | 0 | EDGAR ↗ |
| 2026-07-10 | D/A | 506(c) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2026-07-10 | D/A | 506(c) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
| 2026-07-08 | D/A | 506(c) | $250.0M | $108K | 0.0% | 0 | EDGAR ↗ |
| 2026-06-29 | D/A ·current | 506(c) | $250.0M | $500K | 0.2% | 0 | EDGAR ↗ |
| 2026-06-29 | D/A | 506(c) | $250.0M | $108K | 0.0% | 0 | EDGAR ↗ |
| 2026-06-26 | D/A | 506(c) | $250.0M | $50K | 0.0% | 0 | EDGAR ↗ |
| 2026-06-23 | D/A | 506(c) | $250.0M | $500K | 0.2% | 0 | EDGAR ↗ |
| 2026-06-09 | D/A | 506(c) | $250.0M | $50K | 0.0% | 0 | EDGAR ↗ |
| 2026-06-02 | D/A | 506(c) | $250.0M | $128K | 0.1% | 0 | EDGAR ↗ |
| 2026-05-27 | D/A | 506(c) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2026-04-17 | D/A | 506(c) | $250.0M | $0 | 0.0% | 0 | EDGAR ↗ |
| 2026-02-06 | D | 506(c) | $250.0M | $0 | 0.0% | 0 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- N/A U.S. Energy Development Corporation — Executive Officer, Fort Worth, TX
- Matthew P. Iak — Executive Officer / Director / Promoter, Fort Worth, TX
- Jordan Jayson — Executive Officer / Director / Promoter, Fort Worth, TX
Placement agents
- Robin Edgar · 11 RE raises
- Jeffrey Bangerter · 0 RE raises
- Brett Shunkwiler · 0 RE raises
- Jason Pueschel · 0 RE raises
- Erik Smith · 0 RE raises
- Gregory Richards · 0 RE raises
- Steve Erickson · 0 RE raises
- Kyla Mcmoran · 0 RE raises
- Jake Rust · 0 RE raises
- Shane Snively · 0 RE raises
- Richard Kasher · 0 RE raises
- Todd Leet · 0 RE raises
- Michael Mandarino · 0 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.