Capital Flow Monitor · Sponsors · CIK 2057824
USEDC 2025 Drilling Fund 1 LP
1521 N. COOPER STREET, ARLINGTON, TX, 76011 · 682-305-2868
Oil and Gas · Limited Partnership· inc. DELAWARE true 2025
Fit score
—
Offering
$250.0M
Sold
$1.6M
% sold
0.7%
Investors
0
Min investment
$100K
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2025-11-25 | D/A | 506(b) | $250.0M | $50K | 0.0% | 0 | EDGAR ↗ |
| 2025-11-13 | D/A | 506(b) | $250.0M | $250K | 0.1% | 0 | EDGAR ↗ |
| 2025-11-13 | D/A | 506(b) | $250.0M | $30K | 0.0% | 0 | EDGAR ↗ |
| 2025-10-29 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-10-29 | D/A | 506(b) | $250.0M | $50K | 0.0% | 0 | EDGAR ↗ |
| 2025-10-22 | D/A | 506(b) | $250.0M | $51K | 0.0% | 0 | EDGAR ↗ |
| 2025-08-26 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-08-19 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-08-18 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-08-15 | D/A ·current | 506(b) | $250.0M | $1.6M | 0.7% | 0 | EDGAR ↗ |
| 2025-08-13 | D/A | 506(b) | $250.0M | $250K | 0.1% | 0 | EDGAR ↗ |
| 2025-08-12 | D/A | 506(b) | $250.0M | $250K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-29 | D/A | 506(b) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-28 | D/A | 506(b) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-25 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-07-25 | D/A | 506(b) | $250.0M | $275K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-25 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-07-24 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-07-24 | D/A | 506(b) | $250.0M | $150K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-16 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-07-03 | D/A | 506(b) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
| 2025-07-03 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-07-03 | D/A | 506(b) | $250.0M | $720K | 0.3% | 0 | EDGAR ↗ |
| 2025-07-03 | D/A | 506(b) | $250.0M | $100K | 0.0% | 0 | EDGAR ↗ |
| 2025-07-03 | D/A | 506(b) | $250.0M | $200K | 0.1% | 0 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- N/A U.S. Energy Development Corporation — Executive Officer / Director / Promoter, Fort Worth, TX
- Matthew P. Iak — Executive Officer / Director / Promoter, Fort Worth, TX
- Jordan Jayson — Executive Officer / Director / Promoter, Fort Worth, TX
Placement agents
- Kyle Klinger · 9 RE raises
- Jason Stone · 4 RE raises
- Salvadore Salvo · 3 RE raises
- Todd Rhine · 3 RE raises
- Joseph Fraser · 1 RE raises
- Paul Lee · 0 RE raises
- Brett Shunkwiler · 0 RE raises
- Jason Pueschel · 0 RE raises
- Morris Nutt · 0 RE raises
- Mikayla Raleigh · 0 RE raises
- Richard Habel · 0 RE raises
- Jennifer Taylor · 0 RE raises
- Mark Schreiber · 0 RE raises
- Leonard Williamson · 0 RE raises
- Philip Petrowski · 0 RE raises
- Thomas Boggess · 0 RE raises
- Conner Capps · 0 RE raises
- Patrick Robison · 0 RE raises
- Larry Lytle · 0 RE raises
- Derek Dobin · 0 RE raises
- Joshua Tschirgi · 0 RE raises
- John Ferry · 0 RE raises
- Rene Randel · 0 RE raises
- Bryan Caulkins · 0 RE raises
- Philip Van Staden · 0 RE raises
- John Dunham · 0 RE raises
- Joseph Quartucci · 0 RE raises
- Karissa Campbell · 0 RE raises
- Michael Falkowski · 0 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.