Capital Flow Monitor · Sponsors · CIK 2076434
PG EB5 Gatlinburg Lender, LLC
3500 LENOX ROAD, SUITE 625, ATLANTA, GA, 30326 · 404-497-4111
Other Real Estate · Limited Liability Company· inc. DELAWARE true 2025
Fit score
62
- pct_sold>=75+18
- investors 8-60+16
- filed<=4mo+12
- placement_agent+12
- people+4
Offering
$40.0M
Sold
$36.8M
% sold
92.0%
Investors
46
Min investment
$800K
Exemption
506(c)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-08-03 | D/A ·current | 506(c) | $40.0M | $36.8M | 92.0% | 46 | EDGAR ↗ |
| 2026-07-27 | D/A | 506(c) | $40.0M | $36.0M | 90.0% | 45 | EDGAR ↗ |
| 2026-07-17 | D/A | 506(c) | $40.0M | $33.6M | 84.0% | 42 | EDGAR ↗ |
| 2026-07-08 | D/A | 506(c) | $40.0M | $32.8M | 82.0% | 41 | EDGAR ↗ |
| 2026-06-26 | D/A | 506(c) | $40.0M | $32.0M | 80.0% | 40 | EDGAR ↗ |
| 2026-06-12 | D/A | 506(c) | $40.0M | $30.4M | 76.0% | 38 | EDGAR ↗ |
| 2026-05-19 | D/A | 506(c) | $40.0M | $28.8M | 72.0% | 36 | EDGAR ↗ |
| 2026-04-24 | D/A | 506(c) | $40.0M | $28.0M | 70.0% | 35 | EDGAR ↗ |
| 2026-04-15 | D/A | 506(c) | $40.0M | $27.2M | 68.0% | 34 | EDGAR ↗ |
| 2026-03-30 | D/A | 506(c) | $40.0M | $26.4M | 66.0% | 33 | EDGAR ↗ |
| 2026-03-17 | D/A | 506(c) | $40.0M | $24.8M | 62.0% | 31 | EDGAR ↗ |
| 2026-03-09 | D/A | 506(c) | $40.0M | $23.2M | 58.0% | 29 | EDGAR ↗ |
| 2026-02-20 | D/A | 506(c) | $40.0M | $20.0M | 50.0% | 26 | EDGAR ↗ |
| 2026-02-13 | D/A | 506(c) | $40.0M | $19.2M | 48.0% | 25 | EDGAR ↗ |
| 2026-01-30 | D/A | 506(c) | $40.0M | $12.8M | 32.0% | 16 | EDGAR ↗ |
| 2026-01-13 | D/A | 506(c) | $40.0M | $10.4M | 26.0% | 13 | EDGAR ↗ |
| 2025-12-22 | D/A | 506(c) | $40.0M | $7.2M | 18.0% | 9 | EDGAR ↗ |
| 2025-11-25 | D/A | 506(c) | $40.0M | $5.6M | 14.0% | 7 | EDGAR ↗ |
| 2025-07-10 | D | 506(c) | $40.0M | $0 | 0.0% | 0 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- -- PG EB5 Sponsor, LLC — Director, Atlanta, GA
- -- Peachtree Hotel Group II, LLC — Executive Officer / Director, Atlanta, GA
- Gregory M. Friedman — Executive Officer / Director, Atlanta, GA
- Jatin Desai — Executive Officer / Director, Atlanta, GA
- Mitul K. Patel — Executive Officer / Director, Atlanta, GA
- Kevin M. Cadin — Executive Officer, Atlanta, GA
- Brian Waldman — Executive Officer, Atlanta, GA
- Michael Harper — Executive Officer, Atlanta, GA
- Brian M. Cho — Executive Officer, Atlanta, GA
- Adam Greene — Executive Officer, Atlanta, GA
- Daniel Siegel — Executive Officer, Atlanta, GA
- Victor Espinosa — Executive Officer, Atlanta, GA
- Lance Lee — Executive Officer, Atlanta, GA
- Ioana Preotiuc-Pietro — Executive Officer, Atlanta, GA
Placement agents
- Peachtree Pc Investors, Llc · 61 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.