Capital Flow Monitor · Sponsors · CIK 2039128

Peachtree Credit Fund IV, LP

3500 LENOX ROAD, SUITE 625, ATLANTA, GA, 30326 · 404-497-4111

Other Real Estate · Limited Liability Company· inc. DELAWARE true 2024

Fit score

36

  • filed<=4mo+12
  • placement_agent+12
  • pct_sold>=40+8
  • people+4

Offering

$500.0M

Sold

$276.7M

% sold

55.3%

Investors

641

Min investment

$7K

Exemption

506(b)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-08-03 D/A ·current 506(b) $500.0M $276.7M 55.3% 641 EDGAR ↗
2026-07-17 D/A 506(b) $500.0M $273.3M 54.7% 622 EDGAR ↗
2026-07-09 D/A 506(b) $500.0M $248.2M 49.6% 619 EDGAR ↗
2026-06-29 D/A 506(b) $500.0M $245.1M 49.0% 604 EDGAR ↗
2026-06-05 D/A 506(b) $500.0M $243.8M 48.8% 595 EDGAR ↗
2026-05-20 D/A 506(b) $500.0M $241.4M 48.3% 583 EDGAR ↗
2026-05-04 D/A 506(b) $500.0M $240.7M 48.1% 578 EDGAR ↗
2026-04-27 D/A 506(b) $500.0M $239.5M 47.9% 572 EDGAR ↗
2026-04-09 D/A 506(b) $500.0M $238.4M 47.7% 561 EDGAR ↗
2026-03-31 D/A 506(b) $500.0M $237.1M 47.4% 554 EDGAR ↗
2026-02-26 D/A 506(b) $500.0M $233.9M 46.8% 535 EDGAR ↗
2026-02-20 D/A 506(b) $500.0M $232.7M 46.5% 524 EDGAR ↗
2026-02-13 D/A 506(b) $500.0M $232.4M 46.5% 523 EDGAR ↗
2026-01-30 D/A 506(b) $500.0M $230.1M 46.0% 490 EDGAR ↗
2026-01-14 D/A 506(b) $500.0M $229.6M 45.9% 489 EDGAR ↗
2025-12-09 D/A 506(b) $500.0M $227.8M 45.6% 489 EDGAR ↗
2025-11-28 D/A 506(b) $500.0M $224.4M 44.9% 474 EDGAR ↗
2025-11-06 D/A 506(b) $500.0M $154.0M 30.8% 458 EDGAR ↗
2025-10-10 D/A 506(b) $500.0M $149.2M 29.8% 449 EDGAR ↗
2025-09-29 D/A 506(b) $500.0M $148.1M 29.6% 441 EDGAR ↗
2025-09-22 D/A 506(b) $500.0M $147.3M 29.5% 442 EDGAR ↗
2025-09-11 D/A 506(b) $500.0M $143.4M 28.7% 422 EDGAR ↗
2025-08-11 D/A 506(b) $500.0M $115.8M 23.2% 406 EDGAR ↗
2025-07-28 D/A 506(b) $500.0M $111.4M 22.3% 382 EDGAR ↗
2025-07-08 D/A 506(b) $500.0M $106.7M 21.3% 343 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed.

  • N/A N/A Peachtree Hotel Group II, LLC — Promoter, Atlanta, GA
  • N/A N/A PCF IV General Partner, LLC — Executive Officer / Director, Atlanta, GA
  • Gregory M. Friedman — Executive Officer, Atlanta, GA
  • Jatin Desai — Executive Officer, Atlanta, GA
  • Mitul K. Patel — Executive Officer, Atlanta, GA
  • Kevin M. Cadin — Executive Officer, Atlanta, GA
  • Brian Waldman — Executive Officer, Atlanta, GA
  • Daniel Siegel — Executive Officer, Atlanta, GA
  • Michael Harper — Executive Officer, Atlanta, GA

Placement agents

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.