Capital Flow Monitor · Sponsors · CIK 2094145

NexPoint Small Bay III DST

300 CRESCENT COURT, DALLAS, TX, 75201 · (833) 697-6246

Other Real Estate · Other· inc. DELAWARE true 2025

Fit score

42

  • filed<=4mo+12
  • placement_agent+12
  • pct_sold>=40+8
  • investors 61-150+6
  • people+4

Offering

$50.4M

Sold

$22.4M

% sold

44.5%

Investors

76

Min investment

$100K

Exemption

506(c)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-06-10 D/A ·current 506(c) $50.4M $22.4M 44.5% 76 EDGAR ↗
2026-05-19 D/A 506(c) $50.4M $21.7M 43.1% 71 EDGAR ↗
2026-05-12 D/A 506(c) $50.4M $20.9M 41.4% 67 EDGAR ↗
2026-04-28 D/A 506(c) $50.4M $20.0M 39.7% 63 EDGAR ↗
2026-03-04 D/A 506(c) $50.4M $17.3M 34.4% 50 EDGAR ↗
2026-02-18 D/A 506(c) $50.4M $16.7M 33.2% 46 EDGAR ↗
2026-02-03 D/A 506(c) $50.4M $15.3M 30.4% 39 EDGAR ↗
2026-01-27 D/A 506(c) $50.4M $13.1M 26.0% 35 EDGAR ↗
2026-01-13 D/A 506(c) $50.4M $11.2M 22.1% 29 EDGAR ↗
2026-01-06 D/A 506(c) $50.4M $7.6M 15.1% 22 EDGAR ↗
2025-12-23 D/A 506(c) $50.4M $7.0M 13.9% 21 EDGAR ↗
2025-12-22 D/A 506(c) $50.4M $5.6M 11.1% 16 EDGAR ↗
2025-12-16 D/A 506(c) $50.4M $4.9M 9.7% 13 EDGAR ↗
2025-12-02 D/A 506(c) $50.4M $4.4M 8.7% 9 EDGAR ↗
2025-11-20 D/A 506(c) $50.4M $1.9M 3.7% 6 EDGAR ↗
2025-11-07 D 506(c) $50.4M $1.1M 2.3% 3 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed.

  • N/A NexPoint Real Estate Advisors IV, L.P. — Executive Officer, Dallas, TX
  • Paul Richards — Executive Officer, Dallas, TX
  • Matt McGraner — Executive Officer, Dallas, TX
  • N/A NREA Small Bay III, LLC — Executive Officer, Dallas, TX
  • N/A NREA SB III Investment Co, LLC — Executive Officer, Dallas, TX

Placement agents

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.