Capital Flow Monitor · Sponsors · CIK 2098911

NexPoint Oasis DST

300 CRESCENT COURT, DALLAS, TX, 75201 · (833) 697-6246

Other Real Estate · Other· inc. DELAWARE true 2025

Fit score

60

  • pct_sold>=95+26
  • filed<=4mo+12
  • placement_agent+12
  • investors 61-150+6
  • people+4

Offering

$46.3M

Sold

$46.3M

% sold

100.0%

Investors

136

Min investment

$100K

Exemption

506(c)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-10-06 D/A ·current 506(c) $46.3M $46.3M 100.0% 136 EDGAR ↗
2026-09-23 D/A 506(c) $46.3M $44.8M 96.7% 131 EDGAR ↗
2026-09-08 D/A 506(c) $46.3M $39.6M 85.5% 122 EDGAR ↗
2026-08-17 D/A 506(c) $46.3M $37.3M 80.5% 117 EDGAR ↗
2026-07-13 D/A 506(c) $46.3M $32.7M 70.5% 103 EDGAR ↗
2026-06-16 D/A 506(c) $46.3M $26.9M 58.1% 93 EDGAR ↗
2026-06-02 D/A 506(c) $46.3M $26.1M 56.3% 90 EDGAR ↗
2026-05-19 D/A 506(c) $46.3M $24.4M 52.6% 83 EDGAR ↗
2026-04-28 D/A 506(c) $46.3M $22.7M 49.1% 77 EDGAR ↗
2026-04-07 D/A 506(c) $46.3M $21.3M 45.9% 71 EDGAR ↗
2026-02-18 D/A 506(c) $46.3M $15.9M 34.4% 52 EDGAR ↗
2026-02-03 D/A 506(c) $46.3M $12.6M 27.2% 42 EDGAR ↗
2026-01-27 D/A 506(c) $46.3M $9.9M 21.4% 32 EDGAR ↗
2026-01-13 D/A 506(c) $46.3M $8.1M 17.4% 24 EDGAR ↗
2026-01-06 D/A 506(c) $46.3M $5.8M 12.5% 17 EDGAR ↗
2025-12-22 D/A 506(c) $46.3M $3.8M 8.1% 9 EDGAR ↗
2025-12-16 D/A 506(c) $46.3M $3.4M 7.2% 7 EDGAR ↗
2025-12-02 D 506(c) $46.3M $1.8M 3.9% 3 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.

Placement agents

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.