Capital Flow Monitor · Sponsors · CIK 1995164
Wonder Group, Inc.
1065 6TH AVE., FL 15, NEW YORK, NY, 10018 · 908-986-2038
Restaurants · Corporation· inc. DELAWARE true
Fit score
—
Offering
$1.66B
Sold
$1.14B
% sold
68.7%
Investors
36
Min investment
$0
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-07-08 | D | 506(b) | $600.0M | $354.4M | 59.1% | 41 | EDGAR ↗ |
| 2026-05-06 | D | 506(b) | $1.7M | $1.7M | 100.0% | 1 | EDGAR ↗ |
| 2026-02-18 | D | 506(b) | $1000K | $1000K | 100.0% | 27 | EDGAR ↗ |
| 2026-01-30 | D | 506(b) | $14.0M | $13.9M | 99.2% | 37 | EDGAR ↗ |
| 2026-01-12 | D | 506(b) | $86.4M | $86.4M | 100.0% | 1 | EDGAR ↗ |
| 2026-01-12 | D | 506(b) | $8.4M | $8.4M | 100.0% | 1 | EDGAR ↗ |
| 2026-01-12 | D | 506(b) | $350.0M | $180.0M | 51.4% | 6 | EDGAR ↗ |
| 2026-01-12 | D/A | 506(b) | $50.0M | $18.0M | 35.9% | 137 | EDGAR ↗ |
| 2025-09-17 | D ·current | 506(b) | $1.66B | $1.14B | 68.7% | 36 | EDGAR ↗ |
| 2025-09-17 | D | 506(b) | $57.0M | $57.0M | 100.0% | 7 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- Marc Lore — Executive Officer / Director / Promoter, New York, NY
- Jay Naik — Executive Officer, New York, NY
- Andrew Gasper — Executive Officer, New York, NY
- Tony Florence — Director, New York, NY
- Sameer Gandhi — Director, New York, NY
- Dave Munichiello — Director, New York, NY
- Jacqui Canney — Director, New York, NY
- Gwyneth Paltrow — Director, New York, NY
- Jose Andres — Director, New York, NY
- Antony Hoggett — Executive Officer, New York, NY
Placement agents
- J.p. Morgan Securities Llc · 14 RE raises
- Goldman Sachs & Co. Llc · 2 RE raises
- Jefferies Llc · 0 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.