Capital Flow Monitor · Sponsors · CIK 2057288

Union Multifamily DST

C/O INLAND PRIVATE CAPITAL CORPORATION, OAK BROOK, IL, 60523 · (630) 218-8000

Other Real Estate · Other· inc. DELAWARE true 2024

Fit score

51

  • pct_sold>=95+26
  • placement_agent+12
  • filed<=7mo+9
  • people+4

Offering

$83.7M

Sold

$83.7M

% sold

100.0%

Investors

180

Min investment

$25K

Exemption

506(b)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-03-20 D/A ·current 506(b) $83.7M $83.7M 100.0% 180 EDGAR ↗
2026-01-14 D/A 506(b) $83.7M $83.6M 99.9% 179 EDGAR ↗
2025-11-14 D/A 506(b) $83.7M $76.9M 91.9% 161 EDGAR ↗
2025-10-31 D/A 506(b) $83.7M $73.6M 88.0% 143 EDGAR ↗
2025-10-03 D/A 506(b) $83.7M $60.1M 71.9% 121 EDGAR ↗
2025-09-19 D/A 506(b) $83.7M $56.4M 67.5% 109 EDGAR ↗
2025-08-29 D/A 506(b) $83.7M $50.5M 60.3% 91 EDGAR ↗
2025-08-19 D/A 506(b) $83.7M $41.6M 49.8% 80 EDGAR ↗
2025-07-30 D/A 506(b) $83.7M $28.9M 34.5% 62 EDGAR ↗
2025-07-16 D/A 506(b) $83.7M $22.8M 27.3% 48 EDGAR ↗
2025-07-02 D/A 506(b) $83.7M $19.1M 22.8% 36 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed.

  • N/A Inland Private Capital Corporation — Executive Officer, Oak Brook, IL
  • N/A Union Multifamily Exchange, L.L.C. — Executive Officer, Oak Brook, IL
  • N/A Union Urban Renewal Exchange, L.L.C. — Executive Officer, Oak Brook, IL
  • Matthew Fries — Executive Officer, Oak Brook, IL

Placement agents

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.