Capital Flow Monitor · Sponsors · CIK 1766379
Sky Holdco Corp
C/O PERMIRA ADVISERS LLC, NEW YORK, NY, 10022 · (212) 386-7480
Other · Corporation· inc. DELAWARE true
Fit score
—
Offering
$2.5M
Sold
$2.4M
% sold
98.7%
Investors
2
Min investment
$0
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | D/A | 506(b) | $1.7M | $0 | 0.0% | 0 | EDGAR ↗ |
| 2026-06-24 | D/A | 506(b) | $1.1M | $0 | 0.0% | 0 | EDGAR ↗ |
| 2026-06-16 | D/A | 506(b) | $3.9M | $17K | 0.4% | 1 | EDGAR ↗ |
| 2026-05-26 | D/A | 506(b) | $7.1M | $0 | 0.0% | 0 | EDGAR ↗ |
| 2026-05-26 | D/A | 506(b) | $4.5M | $0 | 0.0% | 0 | EDGAR ↗ |
| 2026-04-07 | D/A | 506(b) | $330K | $0 | 0.0% | 0 | EDGAR ↗ |
| 2026-01-16 | D/A | 506(b) | $745K | $0 | 0.0% | 0 | EDGAR ↗ |
| 2025-12-05 | D/A ·current | 506(b) | $2.5M | $2.4M | 98.7% | 2 | EDGAR ↗ |
| 2025-11-12 | D/A | 506(b) | $1.5M | $280K | 19.2% | 2 | EDGAR ↗ |
| 2025-11-07 | D/A | 506(b) | $66K | $0 | 0.0% | 0 | EDGAR ↗ |
| 2025-09-12 | D/A | 506(b) | $2.2M | $0 | 0.0% | 0 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.
-
John Coyle — Executive Officer / Director, New York, NY
1 other raise
- Reformation Inc. $3.8M of $3.8M · 100.0%
- Sean Walter Spatz — Executive Officer / Director, New York, NY
- Marissa Geist — Executive Officer / Director, New York, NY
- Susan J Marks — Director, New York, NY
- Dominik Pozny — Director, New York, NY
Placement agents
- No sales compensation reported — direct raise.
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.