Capital Flow Monitor · Sponsors · CIK 1080429

PACIFIC LIFE INSURANCE CO

700 NEWPORT CENTER DRIVE, NEWPORT BEACH, CA, 92660 · 949-219-3943

Insurance · Other· inc. NEBRASKA true

Fit score

Offering

$1.21B

Sold

$1.21B

% sold

100.0%

Investors

1

Min investment

$1.21B

Exemption

506(c)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-06-03 D 506(c) $791.4M $791.4M 100.0% 1 EDGAR ↗
2026-03-26 D/A 506(b) $13.6M 1 EDGAR ↗
2026-03-26 D/A 506(b) $11.9M 8 EDGAR ↗
2026-03-26 D/A 506(b) $3.6M 2 EDGAR ↗
2026-03-26 D 506(b) $948K 1 EDGAR ↗
2026-03-26 D 506(b) $3.4M 5 EDGAR ↗
2026-03-26 D 506(b) $21.7M 1 EDGAR ↗
2026-03-26 D 506(b) $2.9M 1 EDGAR ↗
2026-03-26 D 506(b) $2.3M 2 EDGAR ↗
2026-03-26 D 506(b) $2.7M 1 EDGAR ↗
2026-03-26 D 506(b) $12.6M 1 EDGAR ↗
2026-03-26 D 506(b) $4.8M 2 EDGAR ↗
2026-03-26 D 506(b) $2.4M 1 EDGAR ↗
2026-03-26 D 506(b) $8.2M 1 EDGAR ↗
2026-03-26 D 506(b) $1.2M 1 EDGAR ↗
2026-03-26 D 506(b) $3.2M 1 EDGAR ↗
2026-03-26 D 506(b) $8.5M 1 EDGAR ↗
2026-03-26 D 506(b) $2.4M 1 EDGAR ↗
2026-01-16 D 506(c) $782.9M $782.9M 100.0% 1 EDGAR ↗
2025-12-31 D 506(b) $7.3M 2 EDGAR ↗
2025-12-31 D/A 506(b) $30.2M 15 EDGAR ↗
2025-12-31 D/A 506(b) $26.9M 12 EDGAR ↗
2025-12-31 D/A 506(b) $10.5M 4 EDGAR ↗
2025-12-31 D/A 506(b) $28.4M 14 EDGAR ↗
2025-12-31 D/A 506(b) $252.8M 101 EDGAR ↗
2025-12-31 D/A 506(b) $43.4M 3 EDGAR ↗
2025-12-31 D/A 506(b) $80.3M 34 EDGAR ↗
2025-12-31 D/A 506(b) $130.6M 58 EDGAR ↗
2025-12-31 D/A 506(b) $12.5M 4 EDGAR ↗
2025-12-31 D/A 506(b) $19.4M 20 EDGAR ↗
2025-12-31 D/A 506(b) $4.8M 2 EDGAR ↗
2025-12-31 D/A 506(b) $17.8M 7 EDGAR ↗
2025-12-31 D/A 506(b) $4.0M 4 EDGAR ↗
2025-12-31 D/A 506(b) $18.0M 32 EDGAR ↗
2025-12-31 D/A 506(b) $41.7M 14 EDGAR ↗
2025-12-31 D 506(b) $3.7M 3 EDGAR ↗
2025-12-31 D/A 506(b) $6.7M 6 EDGAR ↗
2025-12-31 D/A 506(b) $980K 2 EDGAR ↗
2025-12-31 D/A 506(b) $1.5M 2 EDGAR ↗
2025-12-31 D/A 506(b) $47.0M 15 EDGAR ↗
2025-12-31 D/A 506(b) $16.8M 12 EDGAR ↗
2025-12-31 D/A 506(b) $1.3M 1 EDGAR ↗
2025-12-31 D/A 506(b) $13.7M 1 EDGAR ↗
2025-12-31 D/A 506(b) $179.4M 32 EDGAR ↗
2025-12-31 D/A 506(b) $21.5M 2 EDGAR ↗
2025-12-31 D/A 506(b) $9.1M 2 EDGAR ↗
2025-12-31 D/A 506(b) $1.7M 0 EDGAR ↗
2025-12-31 D/A 506(b) $12.8M 1 EDGAR ↗
2025-09-18 D 506(c) $716.7M $716.7M 100.0% 1 EDGAR ↗
2025-09-12 D 506(b) $2.6M 1 EDGAR ↗
2025-09-12 D 506(b) $5.6M 2 EDGAR ↗
2025-08-14 D ·current 506(c) $1.21B $1.21B 100.0% 1 EDGAR ↗
2025-07-25 D 506(b) $900.0M 1 EDGAR ↗
2025-07-16 D 506(b) $200K 1 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed.

  • Darryl D Button — Executive Officer / Director, Newport Beach, CA
  • Dawn M Behnke — Executive Officer / Director, Newport Beach, CA
  • Jason Orlandi — Executive Officer / Director, Newport Beach, CA
  • Brian T Woolfolk — Executive Officer / Director, Newport Beach, CA
  • Laura Cushing — Executive Officer, Newport Beach, CA
  • Vibhu Sharma — Executive Officer / Director, Newport Beach, CA

Placement agents

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.