Capital Flow Monitor · Sponsors · CIK 1954925

P/E Capital DAO LLC

680 S CACHE STREET, JACKSON, WY, 83001 · 888-929-2825

Other · Limited Liability Company· inc. WYOMING true 2022

Fit score

Offering

$10.0M

Sold

$0

% sold

0.0%

Investors

0

Min investment

$5K

Exemption

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-06-09 D/A ·current $10.0M $0 0.0% 0 EDGAR ↗
2026-06-09 D/A $10.0M $0 0.0% 0 EDGAR ↗
2026-03-19 D/A $10.0M $0 0.0% 0 EDGAR ↗
2026-03-19 D/A $10.0M $0 0.0% 0 EDGAR ↗
2026-02-26 D/A $10.0M $0 0.0% 0 EDGAR ↗
2026-02-26 D/A $10.0M $0 0.0% 0 EDGAR ↗
2025-12-04 D/A $10.0M $0 0.0% 0 EDGAR ↗
2025-12-04 D/A $10.0M $0 0.0% 0 EDGAR ↗
2025-10-09 D/A $10.0M $0 0.0% 0 EDGAR ↗
2025-10-09 D/A $10.0M $0 0.0% 0 EDGAR ↗
2025-07-07 D/A $10.0M $0 0.0% 0 EDGAR ↗
2025-07-03 D/A $10.0M $0 0.0% 0 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed.

  • Virgilio Velasco Ibones — Executive Officer, Jackson, WY

Placement agents

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.