Capital Flow Monitor · Sponsors · CIK 2105810

Origin Nona, DST

121 WEST WACKER DRIVE, CHICAGO, IL, 60601 · (800) 628-8008

Other Real Estate · Other· inc. DELAWARE true 2025

Fit score

40

  • investors 8-60+16
  • filed<=4mo+12
  • pct_sold>=40+8
  • people+4

Offering

$46.3M

Sold

$20.7M

% sold

44.7%

Investors

44

Min investment

$250K

Exemption

506(c)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-09-01 D/A ·current 506(c) $46.3M $20.7M 44.7% 44 EDGAR ↗
2026-08-11 D/A 506(c) $46.3M $9.9M 21.3% 30 EDGAR ↗
2026-07-31 D/A 506(c) $46.3M $9.1M 19.7% 28 EDGAR ↗
2026-07-02 D/A 506(c) $46.3M $6.0M 12.9% 17 EDGAR ↗
2026-06-16 D/A 506(c) $46.3M $5.7M 12.3% 16 EDGAR ↗
2026-05-21 D/A 506(c) $46.3M $3.1M 6.7% 11 EDGAR ↗
2026-05-06 D/A 506(c) $46.3M $2.4M 5.1% 7 EDGAR ↗
2026-04-16 D/A 506(c) $46.3M $2.0M 4.4% 6 EDGAR ↗
2026-03-17 D/A 506(c) $46.3M $1.4M 3.1% 4 EDGAR ↗
2026-03-05 D 506(c) $46.3M $550K 1.2% 2 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.

Placement agents

  • No sales compensation reported — direct raise.

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.