Capital Flow Monitor · Sponsors · CIK 2123038
Investing Wolf LLC
1001 SOUTH MAIN ST STE 700, KALISPELL, MT, 59901 · 420702070575
Investing · Limited Liability Company· inc. MONTANA true 2025
Fit score
—
Offering
—
Sold
$27.0M
% sold
—
Investors
90
Min investment
$50K
Exemption
506(c)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | D/A ·current | 506(c) | — | $27.0M | — | 90 | EDGAR ↗ |
| 2026-06-26 | D/A | 506(c) | — | $16.0M | — | 50 | EDGAR ↗ |
| 2026-05-14 | D/A | 506(c) | — | $7.0M | — | 11 | EDGAR ↗ |
| 2026-04-24 | D/A | 506(c) | — | $2.0M | — | 0 | EDGAR ↗ |
| 2026-03-23 | D | 506(b) | — | $0 | — | 0 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- vaclav kruta — Executive Officer / Director, london, X0
Placement agents
- No sales compensation reported — direct raise.
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.