Capital Flow Monitor · Sponsors · CIK 2097669

HighGrove Holdings, LLC/MO

7701 FORSYTH BOULEVARD, SUITE 350, CLAYTON, MO, 63105 · 3144085600

Other · Limited Liability Company· inc. DELAWARE true 2025

Fit score

—

Offering

$17.5M

Sold

$17.5M

% sold

100.0%

Investors

1

Min investment

$0

Exemption

506(b)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-08-11 D 506(b) $1.0M $1.0M 100.0% 1 EDGAR ↗
2026-06-15 D 506(b) $100K $100K 100.0% 1 EDGAR ↗
2026-05-18 D 506(b) $2.0M $2.0M 100.0% 1 EDGAR ↗
2026-04-20 D 506(b) $500K $500K 100.0% 1 EDGAR ↗
2026-04-14 D 506(b) $2.0M $2.0M 100.0% 1 EDGAR ↗
2026-03-23 D 506(b) $100K $100K 100.0% 1 EDGAR ↗
2026-03-03 D 506(b) $100K $100K 100.0% 1 EDGAR ↗
2025-11-20 D 506(b) $1.0M $1.0M 100.0% 4 EDGAR ↗
2025-11-20 D ·current 506(b) $17.5M $17.5M 100.0% 1 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.

Placement agents

  • No sales compensation reported — direct raise.

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.