Capital Flow Monitor · Sponsors · CIK 2021228
High Street Holdco, LLC
305 W FRONT ST STE 201, TRAVERSE CITY, MI, 49684 · (877) 735-0195
Insurance · Limited Liability Company· inc. DELAWARE true
Fit score
—
Offering
$54.5M
Sold
$54.5M
% sold
100.0%
Investors
1
Min investment
$0
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | D | 506(b) | — | $2.8M | — | 1 | EDGAR ↗ |
| 2026-05-26 | D | 506(b) | — | $2.3M | — | 1 | EDGAR ↗ |
| 2026-04-13 | D | 506(b) | — | $8.1M | — | 1 | EDGAR ↗ |
| 2026-03-25 | D | 506(b) | — | $12.5M | — | 1 | EDGAR ↗ |
| 2025-12-22 | D | 506(b) | — | $8.6M | — | 2 | EDGAR ↗ |
| 2025-09-25 | D | 506(b) | — | $4.7M | — | 1 | EDGAR ↗ |
| 2025-09-17 | D | 506(b) | — | $2.2M | — | 1 | EDGAR ↗ |
| 2025-09-08 | D | 506(b) | — | $3.7M | — | 1 | EDGAR ↗ |
| 2025-09-04 | D | 506(b) | — | $5.4M | — | 1 | EDGAR ↗ |
| 2025-09-02 | D | 506(b) | — | $5.3M | — | 4 | EDGAR ↗ |
| 2025-08-15 | D | 506(b) | — | $2.4M | — | 1 | EDGAR ↗ |
| 2025-08-07 | D | 506(b) | $20.7M | $20.7M | 100.0% | 3 | EDGAR ↗ |
| 2025-07-28 | D ·current | 506(b) | $54.5M | $54.5M | 100.0% | 1 | EDGAR ↗ |
| 2025-07-22 | D | 506(b) | $3.8M | $3.8M | 100.0% | 2 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- Scott Wick — Executive Officer / Director, Traverse City, MI
- Michael Price — Director, Traverse City, MI
- Nathan Ott — Director, Traverse City, MI
- David Coneway — Director, Traverse City, MI
- Avery Zuck — Executive Officer, Traverse City, MI
- David Tuit — Executive Officer, Traverse City, MI
- Emma Riza — Executive Officer, Traverse City, MI
- James Hutchinson — Executive Officer, Traverse City, MI
- J. Karl Sherrill, Jr. — Executive Officer, Traverse City, MI
- Angela Williams — Executive Officer, Traverse City, MI
- Eli Brewster — Director, Traverse City, MI
Placement agents
- No sales compensation reported — direct raise.
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.