Capital Flow Monitor · Sponsors · CIK 2104228

Griffin Capital (Union - Kansas City, MO) DST

GRIFFIN CAPITAL PLAZA, EL SEGUNDO, CA, 90245 · (310) 469-6100

Other Real Estate · Other· inc. DELAWARE true 2025

Fit score

52

  • pct_sold>=75+18
  • filed<=4mo+12
  • placement_agent+12
  • investors 61-150+6
  • people+4

Offering

$59.9M

Sold

$51.4M

% sold

85.8%

Investors

133

Min investment

$25K

Exemption

506(c)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-07-30 D/A ·current 506(c) $59.9M $51.4M 85.8% 133 EDGAR ↗
2026-07-21 D/A 506(c) $59.9M $48.5M 81.0% 122 EDGAR ↗
2026-07-10 D/A 506(c) $59.9M $44.4M 74.2% 109 EDGAR ↗
2026-06-26 D/A 506(c) $59.9M $42.2M 70.5% 101 EDGAR ↗
2026-05-29 D/A 506(c) $59.9M $37.7M 63.0% 86 EDGAR ↗
2026-05-21 D/A 506(c) $59.9M $36.7M 61.3% 81 EDGAR ↗
2026-05-14 D/A 506(c) $59.9M $35.3M 59.0% 75 EDGAR ↗
2026-04-22 D/A 506(c) $59.9M $32.5M 54.3% 63 EDGAR ↗
2026-03-30 D/A 506(c) $59.9M $25.6M 42.7% 47 EDGAR ↗
2026-03-12 D/A 506(c) $59.9M $23.3M 38.9% 41 EDGAR ↗
2026-02-27 D/A 506(c) $59.9M $16.1M 27.0% 26 EDGAR ↗
2026-02-13 D/A 506(c) $59.9M $10.8M 18.0% 16 EDGAR ↗
2026-01-23 D 506(c) $59.9M $1.1M 1.8% 3 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed.

  • Kevin A. Shields — Executive Officer, El Segundo, CA
  • N/A Griffin Capital Institutional Property Exchange, LLC — Executive Officer, El Segundo, CA
  • N/A Griffin - Union - Kansas City, MO, LLC — Executive Officer, El Segundo, CA
  • N/A Griffin - Union - Kansas City, MO Contributor, LLC — Executive Officer, El Segundo, CA
  • Nick Rosenthal — Executive Officer, El Segundo, CA

Placement agents

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.