Capital Flow Monitor · Sponsors · CIK 1976648
Golden Waves Grain, LLC
15621 W. 87th Street, Suite 442, Lenexa, KS, 66219 · (913) 449-8500
Agriculture · Limited Liability Company· inc. KANSAS true 2022
Fit score
—
Offering
$15.0M
Sold
$6.8M
% sold
45.3%
Investors
61
Min investment
$50K
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | D/A | 506(b) | $65.0M | $4.1M | 6.2% | 28 | EDGAR ↗ |
| 2026-08-28 | D/A ·current | 506(b) | $15.0M | $6.8M | 45.3% | 61 | EDGAR ↗ |
| 2026-06-25 | D/A | 506(b) | $15.0M | $6.3M | 42.0% | 58 | EDGAR ↗ |
| 2026-06-25 | D/A | 506(b) | $65.0M | $3.3M | 5.1% | 25 | EDGAR ↗ |
| 2026-05-13 | D/A | 506(b) | $65.0M | $1.7M | 2.6% | 16 | EDGAR ↗ |
| 2026-05-13 | D/A | 506(b) | $15.0M | $4.9M | 32.7% | 51 | EDGAR ↗ |
| 2026-01-23 | D/A | 506(b) | $15.0M | $4.1M | 27.3% | 47 | EDGAR ↗ |
| 2026-01-23 | D | 506(b) | $65.0M | $1.2M | 1.8% | 11 | EDGAR ↗ |
| 2026-01-23 | D | 506(b) | $15.0M | $6.0M | 40.0% | 1 | EDGAR ↗ |
| 2025-08-14 | D/A | 506(b) | $15.0M | $2.8M | 18.3% | 31 | EDGAR ↗ |
| 2025-08-14 | D | 506(b) | $15.0M | $2.2M | 14.3% | 31 | EDGAR ↗ |
| 2025-07-08 | D | 506(b) | $300K | $300K | 100.0% | 2 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.
- Alan Townsend — Executive Officer / Director, Lenexa, KS
- Brian Linin — Executive Officer / Director, Lenexa, KS
- Tony Adams — Executive Officer / Director, Lenexa, KS
- David C. Owen — Executive Officer / Director, Lenexa, KS
- John Mosbarger — Executive Officer / Director, LENEXA, KS
- Jon McCormick — Director, LENEXA, KS
-
Scott Foote — Director, LENEXA, KS
1 other raise
- Navigate Capital Partners SBIC Fund II, LP $46.1M of —
- Aaron Kuhlmann — Director, LENEXA, KS
Placement agents
- Dusty Clevenger · 0 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.