Capital Flow Monitor · Sponsors · CIK 2055822
EXTER GOLD CORP.
201 Portage Avenue, WINNIPEG, A2, R3B 3L3 · 416-543-2881
Other · Corporation· inc. MANITOBA, CANADA true
Fit score
—
Offering
$1.1M
Sold
$1.1M
% sold
100.0%
Investors
3
Min investment
$0
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | D | 506(b) | $893K | $893K | 100.0% | 6 | EDGAR ↗ |
| 2026-05-13 | D | 506(b) | $490K | $490K | 100.0% | 7 | EDGAR ↗ |
| 2026-03-05 | D | 506(b) | $55K | $55K | 100.0% | 3 | EDGAR ↗ |
| 2026-01-13 | D ·current | 506(b) | $1.1M | $1.1M | 100.0% | 3 | EDGAR ↗ |
| 2025-10-28 | D | 506(b) | $60K | $60K | 100.0% | 2 | EDGAR ↗ |
| 2025-10-23 | D | 506(b) | $508K | $508K | 100.0% | 2 | EDGAR ↗ |
| 2025-10-03 | D | 506(b) | $438K | $438K | 100.0% | 2 | EDGAR ↗ |
| 2025-08-01 | D | 506(b) | $229K | $229K | 100.0% | 2 | EDGAR ↗ |
| 2025-08-01 | D | 506(b) | $552K | $552K | 100.0% | 9 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.
- Jon Bridgman — Executive Officer / Director, Toronto, A6
- Melvyn Reznick — Director, Reno, NV
- Gilles Lamarre — Director, Ottawa, A6
- Alan Pierrot — Director, Fresno, CA
-
Rajesh Sharma — Director, Saint-Laurent, A8
1 other raise
- Goldera Exploration Ltd. $571K of $2.3M · 24.9%
Placement agents
- No sales compensation reported — direct raise.
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.