Capital Flow Monitor · Sponsors · CIK 2082633
Equitybee 22-43889, a Series of Equitybee cFund Master LLC
955 ALMA ST SUITE B, PALO ALTO, CA, 94301 · 6508471149
Pooled Investment Fund / Private Equity Fund · Limited Liability Company· inc. DELAWARE true 2024
Fit score
—
Offering
—
Sold
$869K
% sold
—
Investors
10
Min investment
$10K
Exemption
506(c)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | D/A ·current | 506(c) | — | $869K | — | 10 | EDGAR ↗ |
| 2026-05-21 | D/A | 506(c) | — | $783K | — | 9 | EDGAR ↗ |
| 2026-04-13 | D/A | 506(c) | — | $708K | — | 9 | EDGAR ↗ |
| 2025-11-26 | D/A | 506(c) | — | $621K | — | 9 | EDGAR ↗ |
| 2025-10-01 | D/A | 506(c) | — | $383K | — | 8 | EDGAR ↗ |
| 2025-08-26 | D | 506(c) | — | $261K | — | 5 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- Dennis Henderson — Director, Palo Alto, CA
- Oren Barzilai — Executive Officer, Palo Alto, CA
Placement agents
- Michelle Kaiser · 0 RE raises
- Lior Furas · 0 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.