Capital Flow Monitor · Sponsors · CIK 1469651
DVM Systems, LLC
7025 W. 8TH STREET, GREELEY, CO, 80634 · 970-506-4044
Agriculture · Limited Liability Company· inc. COLORADO true
Fit score
—
Offering
$600K
Sold
$486K
% sold
81.0%
Investors
1
Min investment
$10K
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2025-11-21 | D/A ·current | 506(b) | $600K | $486K | 81.0% | 1 | EDGAR ↗ |
| 2025-11-21 | D | 506(b) | $300K | $257K | 85.8% | 1 | EDGAR ↗ |
| 2025-11-21 | D/A | 506(b) | $300K | $279K | 93.1% | 2 | EDGAR ↗ |
| 2025-11-21 | D | 506(b) | $300K | $289K | 96.4% | 1 | EDGAR ↗ |
| 2025-11-21 | D/A | 506(b) | $300K | $25K | 8.3% | 2 | EDGAR ↗ |
| 2025-11-21 | D/A | 506(b) | $110K | $110K | 100.0% | 2 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $300K | $10K | 3.3% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $42K | $42K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $139K | $139K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $200K | $200K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $60K | $60K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $300K | $300K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $100K | $100K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $200K | $200K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $250K | $250K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $200K | $200K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $125K | $125K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $200K | $200K | 100.0% | 1 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- Robert Arthur Stanley — Executive Officer, Greeley, CO
- Kevin Joseph Wild — Executive Officer, Arvada, CO
- Wade West Webster — Executive Officer, Bend, OR
- Scott Albert Asnicar — Executive Officer, Westminster, CO
Placement agents
- No sales compensation reported — direct raise.
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.