Capital Flow Monitor · Sponsors · CIK 2026199
Cosmos Fund LLC
2340 COLLINS AVE, MIAMI BEACH, FL, 33139 · 407-288-2110
Other · Limited Liability Company· inc. DELAWARE true 2024
Fit score
—
Offering
—
Sold
$7.5M
% sold
—
Investors
98
Min investment
$25K
Exemption
506(c)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | D | 506(c) | — | $4.9M | — | 92 | EDGAR ↗ |
| 2026-07-06 | D | 506(c) | — | $888K | — | 31 | EDGAR ↗ |
| 2026-05-22 | D | 506(c) | — | $2.0M | — | 53 | EDGAR ↗ |
| 2026-05-19 | D | 506(c) | — | $5.8M | — | 99 | EDGAR ↗ |
| 2026-05-06 | D | 506(c) | — | $3.3M | — | 73 | EDGAR ↗ |
| 2026-04-22 | D | 506(c) | — | $1.0M | — | 28 | EDGAR ↗ |
| 2026-01-30 | D | 506(c) | — | $1.0M | — | 2 | EDGAR ↗ |
| 2026-01-06 | D | 506(c) | — | $3.1M | — | 82 | EDGAR ↗ |
| 2025-12-09 | D ·current | 506(c) | — | $7.5M | — | 98 | EDGAR ↗ |
| 2025-11-04 | D/A | 506(c) | $2.0M | $1.1M | 55.1% | 53 | EDGAR ↗ |
| 2025-10-31 | D/A | 506(c) | $2.0M | $1.1M | 54.9% | 53 | EDGAR ↗ |
| 2025-10-31 | D | 506(c) | $2.0M | $1.1M | 53.5% | 53 | EDGAR ↗ |
| 2025-07-07 | D | 506(c) | — | $3.4M | — | 81 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- Sarah Gillespie — Executive Officer, Miami Beach, FL
- Scott Kalish — Executive Officer, Miami Beach, FL
- Edward Lee — Executive Officer, Miami Beach, FL
Placement agents
- Templum Markets Llc · 0 RE raises
- Sofi Securities Llc · 0 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.