Capital Flow Monitor · Sponsors · CIK 2066836
Conexeu Sciences Inc.
50 WEST LIBERTY STREET, SUITE 880, RENO, NV, 89501 · 424-333-5622
Biotechnology · Corporation· inc. NEVADA true 2022
Fit score
—
Offering
$2.9M
Sold
$2.9M
% sold
100.0%
Investors
5
Min investment
$0
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-07-31 | D | 506(b) | $63K | $63K | 100.0% | 2 | EDGAR ↗ |
| 2026-06-30 | D | 506(b) | $86K | $86K | 100.0% | 2 | EDGAR ↗ |
| 2026-06-30 | D | 506(b) | $466K | $203 | 0.0% | 1 | EDGAR ↗ |
| 2026-06-12 | D/A | 506(b) | $2K | $2K | 77.3% | 3 | EDGAR ↗ |
| 2026-06-10 | D | 506(b) | $137K | $23K | 16.7% | 1 | EDGAR ↗ |
| 2026-05-21 | D | 506(b) | $45K | $45K | 100.0% | 1 | EDGAR ↗ |
| 2026-05-21 | D | 506(b) | $1.2M | $543 | 0.0% | 3 | EDGAR ↗ |
| 2026-04-01 | D | 506(b) | $1.8M | $1.8M | 100.0% | 8 | EDGAR ↗ |
| 2026-03-23 | D | 506(b) | $45K | $45K | 100.0% | 1 | EDGAR ↗ |
| 2026-02-27 | D | 506(b) | $1.1M | $467 | 0.0% | 7 | EDGAR ↗ |
| 2026-02-04 | D | 506(b) | $810K | $810K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-20 | D | 506(b) | $202K | $202K | 100.0% | 7 | EDGAR ↗ |
| 2025-11-13 | D ·current | 506(b) | $2.9M | $2.9M | 100.0% | 5 | EDGAR ↗ |
| 2025-07-02 | D/A | 506(b) | $2.5M | $1.3M | 50.8% | 18 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- DAVID R BOGART — Director, RENO, NV
- MILES HARRISON — Executive Officer / Director, RENO, NV
- AARON FARBERG — Director, RENO, NV
- STEPHEN D INOUYE — Executive Officer, RENO, NV
- CLAUDIA CHAVEZ-MUNOZ — Executive Officer, RENO, NV
- JEFF SHARPE — Director, RENO, NV
- Z PAUL LORENC — Director, RENO, NV
- SEBASTIAN PURCELL — Director, RENO, NV
- BRIAN PILCHER — Executive Officer, RENO, NV
Placement agents
- No sales compensation reported — direct raise.
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.