Capital Flow Monitor · Sponsors · CIK 1563190
Compass, Inc.
110 FIFTH AVENUE, NEW YORK, NY, 10011 · 646-982-0353
Residential · Corporation· inc. DELAWARE true
Fit score
46
- pct_sold>=95+26
- investors 8-60+16
- people+4
Offering
$254.7M
Sold
$254.7M
% sold
100.0%
Investors
56
Min investment
$10K
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-10-06 | D | 506(b) | $4.5M | $4.5M | 100.0% | 3 | EDGAR ↗ |
| 2026-09-24 | D | 506(b) | $14.9M | $14.9M | 100.0% | 3 | EDGAR ↗ |
| 2026-09-16 | D | 506(b) | $10.2M | $10.2M | 100.0% | 5 | EDGAR ↗ |
| 2026-07-17 | D | 506(b) | $26.9M | $26.9M | 100.0% | 4 | EDGAR ↗ |
| 2026-01-30 | D | 506(b) | $2.8M | $2.8M | 100.0% | 1 | EDGAR ↗ |
| 2025-11-13 | D | 506(b) | $250K | $250K | 100.0% | 2 | EDGAR ↗ |
| 2025-10-15 | D | 506(b) | $371K | $371K | 100.0% | 81 | EDGAR ↗ |
| 2025-09-24 | D | 506(b) | $9.0M | $9.0M | 100.0% | 3 | EDGAR ↗ |
| 2025-09-09 | D ·current | 506(b) | $254.7M | $254.7M | 100.0% | 56 | EDGAR ↗ |
| 2025-08-08 | D | 506(b) | $739K | $739K | 100.0% | 1 | EDGAR ↗ |
| 2025-07-31 | D | 506(b) | $502K | $502K | 100.0% | 1 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.
- Robert Reffkin — Executive Officer / Director, New York, NY
- Brad Serwin — Executive Officer, New York, NY
- Scott Wahlers — Executive Officer, New York, NY
- Allan Leinwand — Director, New York, NY
- Frank Martell — Director, New York, NY
- Josh McCarter — Director, New York, NY
- Charles Phillips — Director, New York, NY
- Steven Sordello — Director, New York, NY
- Pamela Thomas-Graham — Director, New York, NY
-
Dawanna Williams — Director, New York, NY
1 other raise
- ARES INDUSTRIAL REAL ESTATE INCOME TRUST Inc. $450.4M of —
Placement agents
- No sales compensation reported — direct raise.
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.