Capital Flow Monitor · Sponsors · CIK 1422816

CMWA Foreign Developed Partnership LLC

2000 AUBURN DRIVE, BEACHWOOD, OH, 44122 · 216-831-9667

Pooled Investment Fund / Other Investment Fund · Limited Liability Company· inc. OHIO true

Fit score

—

Offering

—

Sold

$133.8M

% sold

—

Investors

191

Min investment

$1K

Exemption

506(b)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-09-08 D ·current 506(b) — $133.8M — 191 EDGAR ↗
2026-07-07 D 506(b) — $133.7M — 191 EDGAR ↗
2026-04-07 D 506(b) — $133.4M — 189 EDGAR ↗
2026-03-04 D 506(b) — $133.0M — 188 EDGAR ↗
2026-02-05 D 506(b) — $132.7M — 187 EDGAR ↗
2026-01-02 D 506(b) — $132.2M — 183 EDGAR ↗
2025-11-04 D 506(b) — $131.3M — 182 EDGAR ↗
2025-09-02 D 506(b) — $131.2M — 181 EDGAR ↗
2025-08-05 D 506(b) — $131.0M — 179 EDGAR ↗
2025-07-02 D 506(b) — $130.9M — 178 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.

Placement agents

  • No sales compensation reported — direct raise.

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.