Capital Flow Monitor · Sponsors · CIK 2015285
CLP Investments, LLC
N62W34141 S Bayview Rd, Oconomowoc, WI, 53066 · 2624880605
Residential · Limited Liability Company· inc. TENNESSEE true 2025
Fit score
58
- pct_sold>=95+26
- investors 8-60+16
- placement_agent+12
- people+4
Offering
$5.9M
Sold
$5.9M
% sold
100.0%
Investors
12
Min investment
$25K
Exemption
506(c)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | D | 506(b) | $500K | $500K | 100.0% | 5 | EDGAR ↗ |
| 2026-07-22 | D | 506(b) | $1.0M | $1.0M | 100.0% | 12 | EDGAR ↗ |
| 2026-07-22 | D | 506(b) | $1.0M | $1.0M | 100.0% | 5 | EDGAR ↗ |
| 2025-07-30 | D | 506(c) | $2.7M | $2.7M | 100.0% | 18 | EDGAR ↗ |
| 2025-07-30 | D | 506(c) | $1.7M | $1.7M | 100.0% | 10 | EDGAR ↗ |
| 2025-07-30 | D | 506(b) | $480K | $480K | 100.0% | 9 | EDGAR ↗ |
| 2025-07-30 | D | 506(b) | $2.3M | $2.3M | 100.0% | 13 | EDGAR ↗ |
| 2025-07-30 | D | 506(c) | $2.0M | $2.0M | 100.0% | 4 | EDGAR ↗ |
| 2025-07-29 | D | 506(b) | $1.9M | $1.9M | 100.0% | 10 | EDGAR ↗ |
| 2025-07-29 | D | 506(b) | $4.0M | $4.0M | 100.0% | 11 | EDGAR ↗ |
| 2025-07-29 | D ·current | 506(c) | $5.9M | $5.9M | 100.0% | 12 | EDGAR ↗ |
| 2025-07-29 | D | 506(b) | $1.6M | $1.6M | 100.0% | 5 | EDGAR ↗ |
| 2025-07-29 | D | 506(b) | $3.1M | $3.1M | 100.0% | 16 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed.
- Ryan Thiel — Executive Officer, Denver, CO
Placement agents
- Jonathan Thiel · 2 RE raises
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.