Capital Flow Monitor · Sponsors · CIK 1616271

Brown Advisory Global Managers, LLLP

901 SOUTH BOND STREET, SUITE 400, BALTIMORE, MD, 21231 · (410) 537-5400

Pooled Investment Fund / Private Equity Fund · Other· inc. DELAWARE true

Fit score

—

Offering

—

Sold

$220.7M

% sold

—

Investors

255

Min investment

$0

Exemption

506(b)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-05-08 D 506(b) — $13.4M — 21 EDGAR ↗
2026-02-26 D/A 506(b) — $19.1M — 34 EDGAR ↗
2026-02-26 D/A 506(b) — $31.5M — 89 EDGAR ↗
2026-02-26 D/A 506(b) — $40.2M — 72 EDGAR ↗
2026-02-26 D/A 506(b) — $105.1M — 127 EDGAR ↗
2026-02-26 D/A 506(b) — $70.3M — 128 EDGAR ↗
2026-02-26 D/A 506(b) — $62.9M — 133 EDGAR ↗
2026-02-26 D/A ·current 506(b) — $220.7M — 255 EDGAR ↗
2026-02-26 D/A 506(b) — $38.4M — 51 EDGAR ↗
2026-02-26 D/A 506(b) — $108.7M — 130 EDGAR ↗
2026-02-26 D/A 506(b) — $84.2M — 151 EDGAR ↗
2026-02-26 D/A 506(b) — $126.8M — 339 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.

Placement agents

  • No sales compensation reported — direct raise.

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.