Capital Flow Monitor · Sponsors · CIK 2003006
Brooklyn Dumpling Parent Holdings, Inc.
2 UNIVERSITY PLAZA, SUITE 100, HACKENSACK, NJ, 07601 · 201-739-5377
Other · Corporation· inc. DELAWARE true 2023
Fit score
—
Offering
$1.0M
Sold
$1.0M
% sold
100.0%
Investors
1
Min investment
$0
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-06-24 | D/A | 506(b) | $150K | $150K | 100.0% | 3 | EDGAR ↗ |
| 2026-05-15 | D | 506(b) | $80K | $80K | 100.0% | 2 | EDGAR ↗ |
| 2026-05-06 | D | 506(b) | $150K | $150K | 100.0% | 3 | EDGAR ↗ |
| 2026-04-21 | D | 506(b) | $50K | $50K | 100.0% | 1 | EDGAR ↗ |
| 2026-04-14 | D | 506(b) | $188K | $188K | 100.0% | 4 | EDGAR ↗ |
| 2026-03-18 | D | 506(b) | $100K | $100K | 100.0% | 1 | EDGAR ↗ |
| 2026-03-12 | D | 506(b) | $257K | $257K | 100.0% | 4 | EDGAR ↗ |
| 2026-03-12 | D | 506(b) | $213K | $213K | 100.0% | 4 | EDGAR ↗ |
| 2026-01-29 | D | 506(b) | $75K | $75K | 100.0% | 2 | EDGAR ↗ |
| 2026-01-14 | D | 506(b) | $127K | $127K | 100.0% | 1 | EDGAR ↗ |
| 2025-12-29 | D | 506(b) | $25K | $25K | 100.0% | 1 | EDGAR ↗ |
| 2025-12-10 | D | 506(b) | $30K | $30K | 100.0% | 1 | EDGAR ↗ |
| 2025-12-10 | D | 506(b) | $25K | $25K | 100.0% | 1 | EDGAR ↗ |
| 2025-11-05 | D | 506(b) | $167K | $167K | 100.0% | 1 | EDGAR ↗ |
| 2025-10-14 | D | 506(b) | $350K | $350K | 100.0% | 1 | EDGAR ↗ |
| 2025-10-14 | D | 506(b) | $100K | $100K | 100.0% | 1 | EDGAR ↗ |
| 2025-09-08 | D ·current | 506(b) | $1.0M | $1.0M | 100.0% | 1 | EDGAR ↗ |
| 2025-09-08 | D | 506(b) | $75K | $0 | 0.0% | 2 | EDGAR ↗ |
| 2025-07-07 | D | 506(b) | $25K | $25K | 100.0% | 1 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.
- Jeff Galletly — Executive Officer / Director, Hackensack, NJ
-
Igor Kostioutchenko — Executive Officer, Hackensack, NJ
1 other raise
- Bitzero Holdings Inc. $24.8M of $24.8M · 100.0%
- Pat Carey — Director, Hackensack, NJ
- Tim Driscoll — Director, Hackensack, NJ
- Daniel Nauth — Director, Hackensack, NJ
- Claudia Lezcano — Director, Hackensack, NJ
- Rose Registre — Director, Hackensack, NJ
- Ashley Davis — Director, Hackensack, NJ
Placement agents
- No sales compensation reported — direct raise.
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.