Capital Flow Monitor · Sponsors · CIK 2135424

Blue Owl Real Estate Exchange VI DST

150 N. RIVERSIDE PLAZA, CHICAGO, IL, 60606 · (312) 741-1819

Other Real Estate · Other· inc. DELAWARE true 2026

Fit score

46

  • pct_sold>=75+18
  • filed<=4mo+12
  • placement_agent+12
  • people+4

Offering

$342.9M

Sold

$264.7M

% sold

77.2%

Investors

219

Min investment

$250K

Exemption

506(b)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-10-09 D/A ·current 506(b) $342.9M $264.7M 77.2% 219 EDGAR ↗
2026-09-25 D/A 506(b) $342.9M $216.1M 63.0% 187 EDGAR ↗
2026-09-11 D/A 506(b) $342.9M $158.2M 46.1% 155 EDGAR ↗
2026-08-28 D/A 506(b) $342.9M $119.5M 34.9% 116 EDGAR ↗
2026-08-14 D/A 506(b) $342.9M $93.8M 27.3% 80 EDGAR ↗
2026-07-30 D/A 506(b) $342.9M $42.1M 12.3% 40 EDGAR ↗
2026-07-14 D/A 506(b) $342.9M $37.9M 11.1% 30 EDGAR ↗
2026-07-01 D/A 506(b) $342.9M $16.8M 4.9% 15 EDGAR ↗
2026-06-17 D/A 506(b) $342.9M $14.4M 4.2% 10 EDGAR ↗
2026-06-04 D 506(b) $342.9M $4.8M 1.4% 4 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.

Placement agents

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.