Capital Flow Monitor · Sponsors · CIK 1682558

Alexander Capital Ventures LLC

10 DRS JAMES PARKER BLVD, RED BANK, NJ, 07701 · 6465649046

Other Banking and Financial Services · Limited Liability Company· inc. DELAWARE true

Fit score

Offering

$8.5M

Sold

$8.5M

% sold

100.0%

Investors

92

Min investment

$19K

Exemption

506(b)

Filing history

FiledFormRuleOfferingSold% soldInvestors
2026-05-27 D 506(b) $1.2M $1.2M 100.0% 33 EDGAR ↗
2026-05-27 D 506(b) $1.4M $1.4M 100.0% 29 EDGAR ↗
2026-05-06 D 506(b) $3.8M $3.8M 100.0% 35 EDGAR ↗
2026-05-06 D 506(b) $4.2M $4.2M 100.0% 71 EDGAR ↗
2026-03-23 D 506(b) $5.6M $5.6M 100.0% 58 EDGAR ↗
2026-03-23 D 506(b) $4.9M $4.9M 100.0% 87 EDGAR ↗
2026-03-23 D 506(b) $3.9M $3.9M 100.0% 47 EDGAR ↗
2026-03-23 D 506(b) $3.2M $3.2M 100.0% 73 EDGAR ↗
2026-03-23 D 506(b) $4.3M $4.3M 100.0% 47 EDGAR ↗
2026-03-23 D 506(b) $2.5M $2.5M 100.0% 53 EDGAR ↗
2026-03-23 D 506(b) $2.5M $2.5M 100.0% 57 EDGAR ↗
2025-11-12 D 506(b) $1.8M $1.8M 100.0% 24 EDGAR ↗
2025-11-12 D 506(b) $700K $700K 100.0% 16 EDGAR ↗
2025-09-15 D 506(b) $5.0M $5.0M 100.0% 34 EDGAR ↗
2025-09-15 D 506(b) $7.2M $7.2M 100.0% 90 EDGAR ↗
2025-09-15 D 506(b) $7.0M $7.0M 100.0% 82 EDGAR ↗
2025-09-15 D ·current 506(b) $8.5M $8.5M 100.0% 92 EDGAR ↗
2025-09-09 D 506(b) $3.4M $3.4M 100.0% 40 EDGAR ↗
2025-09-08 D 506(b) $3.5M $3.5M 100.0% 83 EDGAR ↗
2025-09-08 D 506(b) $6.4M $6.4M 100.0% 74 EDGAR ↗
2025-09-08 D 506(b) $3.8M $3.8M 100.0% 91 EDGAR ↗

Related persons

Executive officers, directors and promoters, as filed.

  • Jonathan Gazdak — Executive Officer, Red Bank, NJ

Placement agents

Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.