Capital Flow Monitor · Sponsors · CIK 2107320
ALC 131 L.P.
18881 VON KARMAN AVE, IRVINE, CA, 92612 · 562-449-0139
Pooled Investment Fund / Other Investment Fund · Limited Partnership· inc. CALIFORNIA true 2025
Fit score
—
Offering
$32.0M
Sold
$0
% sold
0.0%
Investors
0
Min investment
$800K
Exemption
506(b)
Filing history
| Filed | Form | Rule | Offering | Sold | % sold | Investors | |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | D ·current | 506(b) | $32.0M | $0 | 0.0% | 0 | EDGAR ↗ |
Related persons
Executive officers, directors and promoters, as filed. Other raises are matched by exact name and show amount sold as last reported.
-
N/A American Lending Center California LLC — Executive Officer, Irvine, CA
17 other raises
- ALC 115 L.P. $0 of $15.5M · 0.0%
- ALC 134 L.P. $0 of $57.6M · 0.0%
- ALC 139 L.P. $0 of $16.8M · 0.0%
- ALC 137 L.P. $0 of $44.0M · 0.0%
- ALC 125 L.P. $15.2M of $48.0M · 31.7%
- ALC 122 L.P. $16.0M of $46.4M · 34.5%
- ALC 130 L.P. $0 of $70.4M · 0.0%
- ALC 138 L.P. $0 of $38.4M · 0.0%
- ALC 133 L.P. $0 of $22.4M · 0.0%
- ALC 135 L.P. $0 of $64.0M · 0.0%
- ALC 129 L.P. $0 of $20.8M · 0.0%
- ALC 128 L.P. $0 of $20.8M · 0.0%
- ALC 136 L.P. $0 of $6.4M · 0.0%
- ALC 132 L.P. $0 of $14.4M · 0.0%
- ALC 127 L.P. $0 of $19.2M · 0.0%
- ALC 124 L.P. $0 of $6.4M · 0.0%
- ALC 119 L.P. $0 of $4.5M · 0.0%
-
Stella Zhang — Executive Officer, Irvine, CA
15 other raises
- ALC 115 L.P. $0 of $15.5M · 0.0%
- ALC 134 L.P. $0 of $57.6M · 0.0%
- ALC 139 L.P. $0 of $16.8M · 0.0%
- ALC 137 L.P. $0 of $44.0M · 0.0%
- ALC 130 L.P. $0 of $70.4M · 0.0%
- ALC 138 L.P. $0 of $38.4M · 0.0%
- ALC 133 L.P. $0 of $22.4M · 0.0%
- ALC 135 L.P. $0 of $64.0M · 0.0%
- ALC 129 L.P. $0 of $20.8M · 0.0%
- ALC 128 L.P. $0 of $20.8M · 0.0%
- ALC 136 L.P. $0 of $6.4M · 0.0%
- ALC 132 L.P. $0 of $14.4M · 0.0%
- ALC 127 L.P. $0 of $19.2M · 0.0%
- ALC 124 L.P. $0 of $6.4M · 0.0%
- ALC 119 L.P. $0 of $4.5M · 0.0%
Placement agents
- No sales compensation reported — direct raise.
Source: SEC EDGAR Form D. Self-reported by the issuer. Not investment advice.