Capital Flow Monitor · placement agents
Who is placing real estate deals
Every broker-dealer or rep named for sales compensation on a real-estate Form D. A BD that placed eight real-estate raises has a rep network that already sells this product.
1,162 agents
| Agent | Associated BD | CRD | RE raises | Lodging | All raises | Total offered | States |
|---|---|---|---|---|---|---|---|
| Nexpoint Securities, Inc. | None | 165013 | 4 | 3 | 4 | $227.3M | |
| Andrew Wallrep | Dalmore Group LLC | 7138671 | 3 | 3 | 3 | $300.0M | AR AZ CA CO FL GA IL KY +4 |
| Ashok Adusumillirep | Dalmore Group LLC | 7264399 | 3 | 3 | 3 | $300.0M | CA DC GA IN MA MD MI MO +4 |
| Marko Isseverrep | BCW Securities | 1297827 | 3 | 3 | 3 | $300.0M | CT |
| Realized Financial, Inc. | None | 22333 | 121 | 2 | 121 | $9.41B | AK AL AR AZ CA CO CT DC +31 |
| Wealthforge Securities, Llc | WealthForge Securities, LLC | 152550 | 49 | 2 | 49 | $3.05B | AZ CA CO FL HI IN MA MD +10 |
| 1031 Securities Inc. | None | 326590 | 48 | 2 | 49 | $3.54B | AL AZ CA CO CT DE FL GA +19 |
| The M & A Group Llc | None | 144909 | 2 | 2 | 2 | $125.0M | AK AL AR AZ CA CO CT DC +4 |
| Emerson Equity Llc | None | 130032 | 163 | 1 | 191 | $12.97B | AK AL AR AZ CA CO CT DC +21 |
| Dfpg Investments, Llc | None | 155576 | 152 | 1 | 158 | $10.76B | AK AL AR AZ CA CO CT DC +26 |
| Dai Securities, Llc | None | 36673 | 121 | 1 | 130 | $10.81B | AK AL AR AZ CA CO CT DC +32 |
| Great Point Capital Llc | Great Point Capital, LLC | 114203 | 105 | 1 | 132 | $9.69B | AK AL AR AZ CA CO CT DC +37 |
| Realta Equities Inc. | None | 23769 | 98 | 1 | 141 | $11.23B | AK AL AR AZ CA CO CT DC +32 |
| Mcdermott Investment Services, Llc | None | 154926 | 79 | 1 | 79 | $4.68B | AK AL AR AZ CA CO CT DC +22 |
| Metric Financial Llc | None | 33324 | 64 | 1 | 73 | $4.61B | AK AL AR AZ CA CO CT DC +20 |
| Ibn Financial Services, Inc. | None | 42360 | 43 | 1 | 54 | $5.45B | AK AL AR AZ CA CO CT DC +20 |
| Alexander Capital L.p. | None | 40077 | 38 | 1 | 47 | $4.32B | AK AL AR AZ CA CO CT DC +19 |
| Stifel, Nicolaus & Company Incorporated | None | 793 | 35 | 1 | 170 | $22.19B | AL AR AZ CA CO CT DC DE +28 |
| Cabin Securities, Inc. | None | 137608 | 28 | 1 | 53 | $5.55B | AK AL AR AZ CA CO CT DC +26 |
| Calton & Associates, Inc. | None | 20999 | 25 | 1 | 33 | $4.43B | CA FL GA IL KY MI NJ NY +4 |
| Madison Capital Markets Llc | None | 332196 | 24 | 1 | 24 | $976.4M | SC |
| Purshe, Kaplan, Sterling Investmentsrep | Lawrence M. Bell | 35747 | 19 | 1 | 29 | $3.4B | AK AL AR AZ CA CO CT DC +20 |
| Tobin & Company Securities Llc | None | 137918 | 17 | 1 | 17 | $830.3M | |
| Inland Securities Corporation | None | 15807 | 14 | 1 | 14 | $1.14B | |
| Apw Capital, Inc. | None | 43814 | 12 | 1 | 14 | $982.5M | CA DE HI IA ID MA MD ME +6 |
1,137 more rows match this search.
Free shows the first 25. Pro shows every row, and lets you export them.
See plans