Capital Flow Monitor · placement agents
Who is placing real estate deals
Every broker-dealer or rep named for sales compensation on a real-estate Form D. A BD that placed eight real-estate raises has a rep network that already sells this product.
1,162 agents
| Agent | Associated BD | CRD | RE raises | Lodging | All raises | Total offered | States |
|---|---|---|---|---|---|---|---|
| Shane Harold Siedermanrep | The Strategic Financial Alliance, Inc. | 2563921 | 1 | 0 | 1 | $150.0M | AZ CT DE FL GA ID LA NC +4 |
| Warren D Prehmusrep | The Strategic Financial Alliance, Inc. | 1875927 | 1 | 0 | 1 | $150.0M | AL CA CO FL GA IL IN KS +4 |
| Jack Robert Thacker Jr.rep | Realta Equities, Inc. | 2754773 | 1 | 0 | 1 | $150.0M | CA FL GA KY ME NC SC TN +3 |
| Jason Rocco D'ameliorep | The Strategic Financial Alliance, Inc. | 4495800 | 1 | 0 | 1 | $150.0M | AZ DE FL GA LA NC NH NJ +4 |
| Cheryl Lyn Knightrep | The Strategic Financial Alliance, Inc. | 1854248 | 1 | 0 | 1 | $150.0M | AL AZ CA CO FL GA ID IL +4 |
| Amy White Widenerrep | Realta Equities, Inc. | 3111888 | 1 | 0 | 1 | $150.0M | CO FL GA KY NC TN TX VA +1 |
| Eric Richard Marlinrep | Orchard Securities, LLC | 3256243 | 1 | 0 | 1 | $150.0M | AK AL AR AZ CA CO CT DC +4 |
| Thomas Samuel Liskrep | Realta Equities, Inc. | 5010650 | 1 | 0 | 1 | $150.0M | CO FL NC TN TX VA WV |
| Kevin William Cassidyrep | The Strategic Financial Alliance, Inc. | 3208815 | 1 | 0 | 1 | $150.0M | AZ CT FL NC NJ NY OR PA +1 |
| Charles Roy Bigbie Iiirep | Geneos Wealth Management, Inc. | 1158301 | 1 | 0 | 1 | $150.0M | AR AZ CA CO DE FL GA IL +4 |
| Michelle Rebecca Langerrep | Orchard Securities, LLC | 5048331 | 1 | 0 | 1 | $150.0M | AK AL AR AZ CA CO CT DC +4 |
| Marco Tripalorep | Andes Capital Group, LLC | 8020226 | 1 | 0 | 1 | $6.0M | |
| Brian A. Schroederrep | NYLIFE Distributors | 2337484 | 1 | 0 | 1 | $0 | |
| Susan K. Charonrep | NYLIFE Distributors | 3152698 | 1 | 0 | 1 | $0 | |
| Mathew Simmonsrep | None | None | 1 | 0 | 1 | $50.0M | |
| Matthew Spagnolorep | Andes Capital Group, LLC | 8109608 | 1 | 0 | 1 | $6.0M | |
| Paul John Roeslerrep | Kipling Capital, Inc. | 002324720 | 1 | 0 | 1 | $0 | AL AZ CA CO CT DC DE FL +4 |
| Richard Edward Hakerep | Kipling Capital, Inc. | 000852030 | 1 | 0 | 1 | $0 | AL AZ CA CO CT DC DE FL +4 |
| Saul Damien Santoscoy-doughertyrep | Orchard Securities, LLC | 3269304 | 1 | 0 | 1 | $150.0M | AZ CA HI NM NV TX UT |
| Trailmark Inc. | None | 104408 | 1 | 0 | 1 | $0 | |
| Reach Capital | None | None | 1 | 0 | 1 | $0 | |
| Frederick Randall Bigonyrep | Kipling Capital, Inc. | 004870187 | 1 | 0 | 1 | $0 | AL AZ CA CO CT DC DE FL +4 |
| Park Hill Real Estate Group Llc | None | 139491 | 1 | 0 | 1 | $0 | |
| Mark S. Johnsonrep | NYLIFE Distributors | 2466907 | 1 | 0 | 1 | $0 | |
| Carmine Joseph Passanterep | Ausdal Financial Partners, Inc. | 4151032 | 1 | 0 | 1 | $150.0M | CT FL MD NJ NY VA |
1,137 more rows match this search.
Free shows the first 25. Pro shows every row, and lets you export them.
See plans