Capital Flow Monitor · Placement agents

Marco Polo Securities Inc.

Firm · None · CRD 46561

Real-estate raises

0

Lodging raises

0

All raises seen

13

Total offered

$59.1M

Licensed / soliciting in: CA CO FL ME NY WA

Raises placed

FiledIssuerIndustryRuleOffering% sold
2026-05-14 BAYHORSE SILVER INC. A1 Other 506(b) $466K 41.2%
2026-04-10 ESGold Corp. A1 Other 506(b) $4.1M 3.1%
2026-03-27 Eloro Resources Ltd. A6 Other 506(b) $3.0M 100.0%
2026-02-18 Premier American Uranium Inc. A6 Other 506(b) $1.6M 57.8%
2025-12-19 SOUTHERN SILVER EXPLORATION CORP A1 Other 506(b) $178K 97.2%
2025-11-26 Denarius Metals Corp A6 Other 506(b) $428K 58.2%
2025-11-18 Talisker Resources Ltd. A6 Other 506(b) $3.6M 93.7%
2025-11-04 SILVER X MINING CORP. A1 Other 506(b) $12.9M 15.7%
2025-09-26 MED-X, INC. CA Other 506(c) $10.4M 0.0%
2025-09-16 Eloro Resources Ltd. A6 Other 506(b) $7.5M 5.6%
2025-08-14 LCR Strategic Minerals, LLC CT Other Banking and Financial Services 506(c)
2025-07-15 Defiance Silver Corp. A1 Other 506(b) $529K 56.8%
2025-07-07 Silver Storm Mining Ltd. A6 Other 506(b) $14.4M 6.3%