Capital Flow Monitor · Placement agents

Lighthouse Capital Group, Llc

Firm · None · CRD 169135

Real-estate raises

41

Lodging raises

0

All raises seen

41

Total offered

$2.8B

Licensed / soliciting in: AZ CA FL HI IA IL LA MN MO NV OH TX VA

Raises placed

FiledIssuerIndustryRuleOffering% sold
2026-07-29 ExchangeRight Net-Leased All-Cash 21 DST CA Commercial 506(b) $43.4M 0.0%
2026-07-23 ExchangeRight Net-Leased Preferred Equity Fund 6, LLC CA Commercial 506(c) $75.0M 16.6%
2026-07-21 ExchangeRight Net-Leased Portfolio 76 DST CA Commercial 506(b) $42.8M 0.0%
2026-06-15 ExchangeRight Essential Income 12 DST CA Commercial 506(b) $123.5M 0.0%
2026-06-03 ExchangeRight Essential Income 11 DST CA Commercial 506(b) $33.4M 0.0%
2026-05-11 ExchangeRight Net-Leased All-Cash 20 DST CA Commercial 506(b) $17.8M 0.0%
2026-04-23 ExchangeRight Net-Leased Portfolio 75 DST CA Commercial 506(b) $47.6M 0.0%
2026-04-09 ExchangeRight Essential Income 10 DST CA Commercial 506(b) $30.7M 0.0%
2026-03-13 ExchangeRight Net-Leased All-Cash 19 DST CA Commercial 506(b) $27.0M 0.0%
2026-03-06 NLC Health Investors DST NH Other Real Estate 506(b) $145.5M 99.8%
2026-03-06 DTW Air Cargo Logistics DST NH Other Real Estate 506(b) $480.2M 100.0%
2026-03-05 NLC Health Investors DST NH Other Real Estate 506(b) $145.5M 99.8%
2026-02-11 ExchangeRight Essential Income 9 DST CA Commercial 506(b) $52.9M 0.0%
2026-01-23 ExchangeRight Essential Income 8 DST CA Commercial 506(b) $15.4M 0.0%
2026-01-13 IDEAL Province DST CA Residential 506(c) $41.1M 100.0%
2025-12-23 ExchangeRight Net-Leased Portfolio 74 DST CA Commercial 506(b) $36.6M 0.0%
2025-12-08 ExchangeRight Essential Income 7 DST CA Commercial 506(b) $39.0M 0.0%
2025-11-20 ExchangeRight Net-Leased Portfolio 73 DST CA Commercial 506(b) $50.9M 0.0%
2025-11-03 ExchangeRight Net-Leased All-Cash 18 DST CA Commercial 506(b) $52.8M 0.0%
2025-10-15 ExchangeRight Essential Income 6 DST CA Commercial 506(b) $42.5M 0.0%
2025-09-26 ExchangeRight Net-Leased Portfolio 72 DST CA Commercial 506(b) $32.7M 0.0%
2025-09-26 ExchangeRight Net-Leased Preferred Equity Fund 6, LLC CA Commercial 506(b) $75.0M 0.0%
2025-09-26 ExchangeRight Net-Leased All-Cash 17 DST CA Commercial 506(b) $41.9M 0.0%
2025-09-04 ExchangeRight Net-Leased All-Cash 16 DST CA Commercial 506(b) $46.1M 0.0%
2025-08-25 ExchangeRight Essential Income 5 DST CA Commercial 506(b) $38.1M 0.0%
2025-08-06 ExchangeRight Net-Leased All-Cash 9 DST CA Commercial 506(b) $24.8M 100.0%
2025-08-06 ExchangeRight Net-Leased All-Cash 7 DST CA Commercial 506(b) $24.8M 100.0%
2025-08-06 ExchangeRight Net-Leased Portfolio 67 DST CA Commercial 506(b) $48.1M 100.0%
2025-08-06 ExchangeRight Net-Leased Portfolio 66 DST CA Commercial 506(b) $63.8M 100.0%
2025-08-06 ExchangeRight Net-Leased Portfolio 65 DST CA Commercial 506(b) $49.2M 100.0%
2025-08-06 ExchangeRight Net-Leased Portfolio 64 DST CA Commercial 506(b) $53.3M 100.0%
2025-08-05 ExchangeRight Net-Leased All-Cash 6 DST CA Commercial 506(b) $23.3M 100.0%
2025-08-05 ExchangeRight Net-Leased All-Cash 5 DST CA Commercial 506(b) $18.3M 100.0%
2025-08-05 ExchangeRight Net-Leased All-Cash 4 DST CA Commercial 506(b) $22.9M 100.0%
2025-08-05 ExchangeRight Net-Leased All-Cash 3 DST CA Commercial 506(b) $16.4M 100.0%
2025-08-05 ExchangeRight Net-Leased All-Cash 3 DST CA Commercial 506(b) $16.4M 100.0%
2025-08-05 ExchangeRight Net-Leased All-Cash 2 DST CA Commercial 506(b) $24.8M 100.0%
2025-08-05 ExchangeRight Value-Add Portfolio 3 DST CA Commercial 506(b) $11.4M 100.0%
2025-07-28 ExchangeRight Net-Leased Portfolio 71 DST CA Commercial 506(b) $31.6M 0.0%
2025-07-24 ExchangeRight All-Cash DST CA Commercial 506(b) $6.3M 100.0%
2025-07-03 BOSTON LOGISTICS PROPERTY DST NH Other Real Estate 506(b) $591.8M 98.8%