Capital Flow Monitor · Placement agents

Laidlaw & Company (uk) Ltd

Firm · None · CRD 119037

Real-estate raises

0

Lodging raises

0

All raises seen

9

Total offered

$106.9M

Licensed / soliciting in: CA CO CT FL GA IL KS LA MA MD MI MO NC NJ NV NY OR SC TX

Raises placed

FiledIssuerIndustryRuleOffering% sold
2026-06-22 ADAPTIN BIO, INC. NC Biotechnology 506(b) $4.0M 47.8%
2026-05-01 Palomino Laboratories Inc. CA Other Technology 506(b) $30.0M 56.6%
2026-03-23 ADAPTIN BIO, INC. NC Biotechnology 506(b) $4.0M 41.3%
2026-02-25 Nasus Pharma Ltd L3 Biotechnology 506(b) $15.0M 100.0%
2026-02-20 ADAPTIN BIO, INC. NC Biotechnology 506(b) $4.0M 32.4%
2026-01-05 ADAPTIN BIO, INC. NC Biotechnology 506(b) $4.0M 25.0%
2025-12-30 Edge Total Intelligence Inc. VA Other 506(b) $8.0M 100.0%
2025-11-06 eMerchant Partners, LLC NY Pooled Investment Fund / Venture Capital Fund 506(b) $25.0M 10.0%
2025-10-14 Palomino Laboratories Inc. CA Other Technology 506(b) $12.8M 90.3%