Capital Flow Monitor · Placement agents

H.c. Wainwright & Co., Llc

Firm · None · CRD 375

Real-estate raises

0

Lodging raises

0

All raises seen

47

Total offered

$596.5M

Licensed / soliciting in: CA CO CT FL GA HI IL KY MA MD MN NJ NV NY OR PA TN TX UT

Raises placed

FiledIssuerIndustryRuleOffering% sold
2026-07-21 Laser Photonics Corp FL Manufacturing 506(b) $2.5M 100.0%
2026-07-20 CollPlant Biotechnologies Ltd L3 Other Health Care 506(b) $10.4M 100.0%
2026-07-15 Cadrenal Therapeutics, Inc. FL Biotechnology 506(b) $8.8M 100.0%
2026-07-14 Silo Pharma, Inc. FL Pharmaceuticals 506(b) $4.0M 100.0%
2026-07-10 DEFSEC Technologies Inc. A6 Other 506(b) $2.2M 0.0%
2026-06-29 FibroBiologics, Inc. TX Pharmaceuticals 506(b) $3.0M 100.0%
2026-06-26 Arcadia Biosciences, Inc. TX Other Technology 506(b) $11.4M 35.0%
2026-05-07 Outlook Therapeutics, Inc. NJ Biotechnology 506(b) $5.0M 0.0%
2026-05-04 Enveric Biosciences, Inc. MA Biotechnology 506(b) $5.0M 100.0%
2026-05-04 Climb Bio, Inc. MA Biotechnology 506(b) $110.1M 100.0%
2026-04-30 Laser Photonics Corp FL Manufacturing 506(b) $4.0M 100.0%
2026-04-06 Cadrenal Therapeutics, Inc. FL Biotechnology 506(b) $7.9M 100.0%
2026-04-06 ARTELO BIOSCIENCES, INC. CA Biotechnology 506(b) $11.0M 100.0%
2026-03-25 Longeveron Inc. FL Biotechnology 506(b) $33.5M 47.4%
2026-03-20 Laser Photonics Corp FL Manufacturing 506(b) $1.5M 100.0%
2026-03-12 Avalon GloboCare Corp. NJ Other Technology 506(b) $3.3M 100.0%
2026-02-17 CollPlant Biotechnologies Ltd L3 Other Health Care 506(b) $4.0M 100.0%
2026-02-11 Enveric Biosciences, Inc. MA Biotechnology 506(b) $1.5M 100.0%
2026-01-30 Ascent Solar Technologies, Inc. CO Other Technology 506(b) $10.0M 100.0%
2026-01-27 Arcadia Biosciences, Inc. TX Other Technology 506(b) $6.0M 34.6%
2026-01-20 BiomX Inc. L3 Pharmaceuticals 506(b) $3.3M 100.0%
2026-01-12 SOBR Safe, Inc. CO Other 506(b) $2.0M 100.0%
2026-01-07 Dermata Therapeutics, Inc. CA Biotechnology 506(b) $4.1M 100.0%
2025-12-31 Cadrenal Therapeutics, Inc. FL Biotechnology 506(b) $4.4M 100.0%
2025-12-30 IN8BIO, INC. NY Biotechnology 506(b) $40.2M 50.0%
2025-12-23 Enveric Biosciences, Inc. MA Biotechnology 506(b) $107K 100.0%
2025-12-18 Virax Biolabs Group Ltd X0 Biotechnology 506(b) $5.0M 100.0%
2025-12-18 Ascent Solar Technologies, Inc. CO Other Technology 506(b) $2.0M 100.0%
2025-12-16 FibroBiologics, Inc. TX Pharmaceuticals 506(b) $1.7M 100.0%
2025-12-10 NextCure, Inc. MD Biotechnology 506(b) $21.5M 100.0%
2025-12-03 FibroBiologics, Inc. TX Pharmaceuticals 506(b) $1.5M 100.0%
2025-11-12 Phio Pharmaceuticals Corp. PA Biotechnology 506(b) $25.9M 5.5%
2025-11-10 Rani Therapeutics Holdings, Inc. CA Biotechnology 506(b) $60.3M 100.0%
2025-11-06 Largo Inc. A6 Other 506(b) $12.0M 50.0%
2025-11-06 Largo Inc. A6 Other 506(b) $17.4M 0.0%
2025-10-22 Predictive Oncology Inc. PA Other 506(b) $50.8M 100.0%
2025-10-17 SPRUCE BIOSCIENCES, INC. CA Biotechnology 506(b) $50.0M 100.0%
2025-10-10 Laser Photonics Corp FL Other Technology 506(b) $4.0M 100.0%
2025-10-03 Enveric Biosciences, Inc. MA Pharmaceuticals 506(b)
2025-09-30 Microbot Medical Inc. MA Biotechnology 506(b) $25.2M 100.0%
2025-09-15 ACTELIS NETWORKS INC CA Telecommunications 506(b) $2.5M 100.0%
2025-09-05 TNF Pharmaceuticals, Inc. NY Pharmaceuticals 506(b) $7.0M 100.0%
2025-08-12 SenesTech, Inc. AZ Other 506(b) $274K 100.0%
2025-08-11 Silexion Therapeutics Corp L3 Biotechnology 506(b) $3.6M 100.0%
2025-07-25 reAlpha Tech Corp. OH Other Technology 506(b) $5.3M 100.0%
2025-07-14 SenesTech, Inc. AZ Other 506(b) $182K 100.0%
2025-07-07 ACTELIS NETWORKS INC CA Telecommunications 506(b) $1.0M 100.0%