Markets · CBSA 49660
Youngstown-Warren, OH
426,086 residents across 2 counties in OH.
Lodging properties
0
Extended stay
0
Form D sponsors
5
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| SURGERY CENTER AT SOUTHWOODS LLC | Hospitals and Physicians | — | 2026-07-15 |
| Venture Land Title Investors IV, LLC | Other | $2.5M | 2025-07-18 |
| Vision 2030 Fund, LP | Pooled Investment Fund / Hedge Fund | — | 2026-04-30 |
| Gator Labs Inc. | Other Technology | $3.0M | 2025-09-03 |
| OLYMPUS SETTLEMENT LLC | Other | $75K | 2025-08-27 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.