Markets · CBSA 49620
York-Hanover, PA
471,240 residents across 1 county in PA.
Lodging properties
0
Extended stay
0
Form D sponsors
5
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| 15 Blue Hen, LLC | Commercial | $1.3M | 2026-02-09 |
| 1221 East Main, LLC | Commercial | $2.0M | 2026-04-06 |
| OpZira, Inc. | Other Technology | — | 2026-03-31 |
| Keystone Innovation Fund II, L.P. | Pooled Investment Fund / Venture Capital Fund | $15.0M | 2026-04-17 |
| 1122 Lancaster Ave LLC | Other | $8.4M | 2026-03-18 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.