Markets · CBSA 49420
Yakima, WA
258,523 residents across 1 county in WA.
Lodging properties
0
Extended stay
0
Form D sponsors
5
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| KINEXUS Lumen Woods, LLC | Residential | $2.5M | 2026-07-22 |
| Wilkinson Properties Fund 17, LLC | Residential | $50.0M | 2026-06-23 |
| Automated Fruit Scouting Inc. | Other Technology | $4.0M | 2026-07-17 |
| Oxrow.ai, Inc. | Other Technology | $2.3M | 2026-03-13 |
| Breakthrough Gold Fund I LP | Other | $25.0M | 2026-05-27 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.