Markets · CBSA 49340
Worcester, MA
881,248 residents across 1 county in MA.
Lodging properties
0
Extended stay
0
Form D sponsors
23
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Cutler Financials Fund, L.P. | Pooled Investment Fund / Hedge Fund | — | 2026-02-12 |
| Lifeward Ltd. | Biotechnology | — | 2026-07-08 |
| Cape Ann Global Developing Markets Fund | Pooled Investment Fund / Other Investment Fund | — | 2026-03-02 |
| BluStream Corp | Telecommunications | $2.3M | 2026-07-22 |
| Scitara Corp | Other Technology | $5.0M | 2026-06-18 |
| Frais Cannexion Inc. | Retailing | $2.0M | 2025-10-01 |
| CAPE ANN PERIVALLON FUND | Pooled Investment Fund / Other Investment Fund | — | 2026-03-02 |
| XL Batteries, Inc. | Other Energy | $25.0M | 2026-07-14 |
| Miach Orthopaedics Inc. | Other Health Care | $15.0M | 2026-05-07 |
| Cutler Investment Fund, L.P. | Pooled Investment Fund / Hedge Fund | — | 2026-02-12 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.