Markets · CBSA 49300
Wooster, OH
116,632 residents across 1 county in OH.
Lodging properties
0
Extended stay
0
Form D sponsors
6
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Sage Valley Title, LLC | Insurance | $150K | 2026-03-02 |
| 7125 Executive Holding, LLC | Other | $5.4M | 2026-03-04 |
| ProtoKinetix, Inc. | Other | $172K | 2025-12-23 |
| 6400 Herman Ave LLC | Other | $5.3M | 2025-08-26 |
| Long-Term Care Consultants, LLC | Other Health Care | $8.0M | 2025-12-03 |
| VILLAS AT HIDDEN LAKES PHASE I, LLC | Other | $3.5M | 2026-06-03 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.