Markets · CBSA 48900
Wilmington, NC
480,522 residents across 3 counties in NC.
Lodging properties
0
Extended stay
0
Form D sponsors
18
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| City Storage Rocky Mount LLC | Commercial | $3.5M | 2025-10-29 |
| SCP Income Fund LLC | REITS and Finance | $5.0M | 2026-01-27 |
| SCP Development High-Yield Fund, LLC | REITS and Finance | $7.5M | 2025-11-06 |
| CFCO Fund 1 LLC | Commercial | $20.0M | 2025-10-22 |
| BAQS, Inc. | Other | $1.0M | 2025-10-21 |
| Ohanafy, Inc. | Other Technology | $5.0M | 2025-11-26 |
| SOUTHMARK FUND LLC | Pooled Investment Fund / Other Investment Fund | $100.0M | 2026-06-11 |
| New Earth Ventures Fund I LP | Pooled Investment Fund / Venture Capital Fund | $25.0M | 2026-04-30 |
| Beacon Title Agency LLC | Insurance | $77K | 2026-06-09 |
| Grind with Gratitude Growth Fund LLC | Business Services | $5.0M | 2025-07-10 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.