Markets · CBSA 48620
Wichita, KS
661,217 residents across 4 counties in KS.
Lodging properties
0
Extended stay
0
Form D sponsors
31
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Dynamo Capital REIT I LLC | REITS and Finance | $63K | 2025-11-21 |
| Petra 9801 York, LLC | Other Real Estate | $1.3M | 2026-03-31 |
| Landing & Grove Equity Partners LLC | Commercial | $6.0M | 2026-03-06 |
| Kensington Farms Phase I Holdco, LLC | Other Real Estate | $860K | 2026-04-23 |
| PETRA VC Industrial, LLC | Other Real Estate | $345K | 2025-11-17 |
| Petra 61st Industrial, LLC | Other Real Estate | $810K | 2025-10-09 |
| TGC Atlanta, LLC | Other Real Estate | $2.4M | 2025-09-19 |
| Villas at Pleasant Ridge Creek, LLC | Residential | $4.8M | 2026-07-13 |
| Cambridge at River Oaks H, LLC | Residential | $8.9M | 2026-04-16 |
| Dynamo Capital LLC | Other Real Estate | — | 2026-03-24 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.