Markets · CBSA 47930
Waterbury-Shelton, CT
462,220 residents across 1 county in CT.
Lodging properties
0
Extended stay
0
Form D sponsors
9
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Innovative Deerview Crossing, LLC | Residential | — | 2026-03-31 |
| Outer Light Fund LLC | Other Real Estate | $100.0M | 2026-06-29 |
| Culture Fresh Foods, Inc. | Manufacturing | $3.7M | 2026-02-19 |
| DIVERSIFIED GROWTH FUND, LLC | Pooled Investment Fund / Hedge Fund | — | 2026-04-22 |
| Get Kraken Series C Preferred, LLC | Pooled Investment Fund / Other Investment Fund | — | 2026-07-31 |
| INNOVATIVE STRATEGIC INCOME FUND I LP | Pooled Investment Fund / Other Investment Fund | — | 2026-02-10 |
| NANOVIRICIDES, INC. | Pharmaceuticals | $6.0M | 2026-02-25 |
| Moon Technologies, Inc. | Other Technology | $8.7M | 2026-03-05 |
| LUXY TECHNOLOGIES, INC. | Other Technology | $3.0M | 2026-02-05 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.