Markets · CBSA 46020
Truckee-Grass Valley, CA
102,195 residents across 1 county in CA.
Lodging properties
0
Extended stay
0
Form D sponsors
8
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Rise Gold Corp. | Other | $18.7M | 2025-11-10 |
| Geoship SPC | Manufacturing | $10.0M | 2026-05-07 |
| Vibrant Planet, PBC | Other | $7.5M | 2025-11-12 |
| BoxPower Inc. | Other | $10.2M | 2026-01-02 |
| Resolv Systems Inc. | Other | $1.0M | 2026-01-12 |
| Greenslope Capital Adaptive Alpha Fund, LP | Pooled Investment Fund / Hedge Fund | — | 2025-10-23 |
| Verlo.ai, Inc. | Business Services | $3.5M | 2026-06-12 |
| Starglass Capital Fund LP | Pooled Investment Fund / Hedge Fund | — | 2026-02-12 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.